w.. what? how? tf?I saw Mega got 40 sheep so here's 46 :) View attachment 159213
w.. what? how? tf?I saw Mega got 40 sheep so here's 46 :) View attachment 159213
I remember when he used couple of multiplayerslol what game do u play
This is amazing :0
Last Updated: January 30th, 2020
Welcome to the fifth version of the CubeCraft Book of World Records!
If you are not listed and you believe you have beaten the current record holder(s), then please do submit! Alongside world records, there's an assortment of 'clubs' consisting out of players with the same records and achievements. If you have come up with a new record, then do let me know and submit for it straight away. This doesn't necessarily mean the record will be accepted though, keep that in mind!
Outdated versions can be found in the spoiler down below. Since the old thread owners have left the server, lost interest or simply don't have any time to update the book and give it the attention it deserves, I took over the book. I've been continuously updating all records while also keeping up with new records.
If you are caught using illegal modifications, alternate accounts or if you have faked evidence for a record, then all of your records will be deemed invalid and will be unlisted as a result.
Teaming to gain an advantage for a record will result in that record being deemed invalid.
@Pandaa's first version: -=-Cubecraft book of world records-=-
@Power Ranger's second version: Cubecraft Book of World Records
@telegamer's third version: Cubecraft Book of World Records v3
@MJ010101's fourth version: Cubecraft Book of World Records v4
@Riley's fifth version: CubeCraft Book of World Records (current)
* 'Clubs' are just what they sound like they are, a group of players with the same record/achievement. These clubs will (obviously) not be for players who have the 'most' of something, but rather for players who've achieved certain things or milestones.
Your submission must conform to the requirements listed below in the spoilers. If your submission was denied, then it's advised you consider all requirements and resubmit.
The following are guidelines you must follow in order to make a successful submission:
1. Always provide valid evidence of your record! This is done with a video or screenshot (depending on the record). Please also remember to somehow prove that it, in fact, it's you or your group who is the record holder(s). Hence a screenshot with random stats won't be accepted as proof.
* Uncut and preferably unedited video evidence is a necessity for parkour records
2. State which record you're submitting for
3. If you’re submitting for a W/L record, you need at least 250 games played, if you’re submitting for a K/D record, you must have at least 750 kills in that game mode
4. Your submission must be made under this thread. I will review submissions via private conversations, Discord or anywhere else.
[10,000 WINS CLUB]
The 10,000 Wins Club is for players with 10,000+ wins in at least 2 games. Whenever 5+ players are in the club, the number of games required to have 10,000 wins in will be increased by 1.
[1,000 WINS CLUB]
The 1,000 Wins Club is for players with 1,000+ wins in at least 3 games. Whenever 5+ players are in the club, the players with the lowest amount of games in which they have 1,000 wins will be removed from the club.
[HIGH-LEVEL CLUB]
The high-level club is for players who have reached level 100 or higher. Whenever 5+ players are in the club, the players with the lowest level will be removed from the club.
[LEADERBOARDS CLUB]
The leaderboards club is for players who currently are on 3 or more leaderboards. Whenever 5+ players are in the club, the player with the lowest number of leaderboards will be removed on the club.
[REPORTERS CLUB]
The reporters club is for players who currently have a minimum of 500 reports on the report site. Whenever 5+ players are in the club, the player with the lowest number of reports will be removed on the club.[10,000 WINS CLUB]
The 10,000 Wins Club is for players with 10,000+ wins in at least 1 game. Whenever 5+ players are in the club, the number of games required to have 10,000 wins in will be increased by 1.
[1,000 WINS CLUB]
The 1,000 Wins Club is for players with 1,000+ wins in at least 3 games. Whenever 5+ players are in the club, the players with the lowest amount of games in which they have 1,000 wins will be removed from the club.
[HIGH-LEVEL CLUB]
The high-level club is for players who have reached level 25 or higher. Whenever 5+ players are in the club, the players with the lowest level will be removed from the club.
[LEADERBOARDS CLUB]
The leaderboards club is for players who currently are on 2 or more leaderboards. Whenever 5+ players are in the club, the player with the lowest number of leaderboards will be removed on the club.
[REPORTERS CLUB]
The reporters club is for players who currently have a minimum of 100 reports on the report-subforum. Whenever 5+ players are in the club, the player with the lowest number of reports will be removed on the club.
[GREEN] The record is correct/accurate. The record WAS correct when it was written
[CYAN] The record COULD be correct. It's very hard to find someone who has beaten it
[ORANGE] The record's credibility is UNKNOWN
[PURPLE] The record is ESTIMATED
[RED] The record IS incorrect and needs to be updated/get a more accurate submission. The record is only listed because of low amounts of submissions
Solo EggWars
[Most Wins] _Alize14_ | 6,873 (+)
[Most Losses] Warriors1976 | 642 (+)
[Most Games Played] _Alize14_ | 6,873 (+)
[Best W/L] Megaaa | 4.478 ±
[Best W/L (%)] Megaaa | 81.74%
[Most Kills] Megaaa | 22,863 (+)
[Most Eliminations] Megaaa | 13,700 (+)
[Most Deaths] Megaaa | 2,506 (+)
[Best K/D] NEO_K4T4N4 | 17.332 ±
[Most Eggs Broken] Megaaa | 15,756 (+)
[Most Eggs Broken in One Game] Megaaa | 9
[Most Eggs Broken in One Game (%)] PedrocasPirocas | 100%
[Most Blocks Placed] Megaaa | 537,652 (+)
[Most Blocks Walked] HackersDontWin | 8,434,659 (+)
[Most Time Played] NEO_K4T4N4 | 21+ days
[Fastest Win] Megaaa | 138 seconds
Team EggWars
[Most Wins] NEO_K4T4N4 | 24,239 (+)
[Most Losses] NLodjo | 2,680 (+)
[Most Games Played] NLodjo | 24,424 (+)
[Best W/L] NLodjo | 8.113 ±
[Best W/L (%)] (not submitted)
[Most Kills] NLodjo | 68,134 (+)
[Most Eliminations] GameSharkN64 | 9,209 (+)
[Most Deaths] GameSharkN64 | 18,926 (+)
[Best K/D] CommunistCactus | 12.441 ±
[Most Eggs Broken] NLodjo | 12,081 (+)
[Most Eggs Broken in One Game] (not submitted)
[Most Eggs Broken in One Game (%)] (not submitted)
[Most Blocks Placed] NLodjo | 1,405,473 (+)
[Most Blocks Walked] NLodjo | 28,616,970 (+)
[Most Time Played] NLodjo | 81+ days
[Fastest Win] (not submitted)
Solo Lucky Islands
[Most Wins] Rose_PM | 12,810 (+)
[Most Losses] SanCookie | 4,342 (+)
[Most Games Played] Rose_PM | 12,810 (+)
[Best W/L] Kloska | 2.116 ±
[Best W/L (%)] (not submitted)
[Most Kills] SanCookie | 30,296 (+)
[Most Kills in One Game] SanCookie | 12
[Most Kills in One Game (%)] Warriors1976, PedrocasPirocas | 100%
[Most Deaths] SanCookie | 4,344 (+)
[Best K/D] Kloska | 12.344 ±
[Most Arrows Shot] Borli | 22,558 (+)
[Most Arrows Hit] Borli | 15,268 (+)
[Most Blocks Broken] SanCookie | 178,321 (+)
[Most Lucky Blocks Opened] Borli | 53,076 (+)
[Most Lucky Blocks Opened in One Game] Juskebat | 128
[Most Blocks Placed] SanCookie | 214,923 (+)
[Most Blocks Walked] Borli | 5,604,669 (+)
[Most Time Played] SanCookie | 25+ days
[Fastest Win] SanCookie | 70 seconds
Team Lucky Islands
[Most Wins] Mandieeee | 15,413 (+)
[Most Losses] Kloska | 4,078 (+)
[Most Games Played] Kloska | 15,883 (+)
[Best W/L] Kloska | 3.894 ±
[Best W/L (%)] (not submitted)
[Most Kills] Kloska | 46,841 (+)
[Most Assists on One Kill] Mivke, Dutudy, Axiyy, xJqs, SanCookie | 5
[Most Kills in One Game] Kloska | 24
[Most Kills in One Game (%)] Mivkebat, Kloska, Priley, Juskebat | 100%
[Most Deaths] Dutudy | 6,292 (+)
[Best K/D] Kloska | 9.446 ±
[Most Arrows Shot] Dutudy | 25,252 (+)
[Most Arrows Hit] Dutudy | 12,850 (+)
[Most Blocks Broken] Kloska | 216,907 (+)
[Most Lucky Blocks Opened] Dutudy | 31,358 (+)
[Most Blocks Placed] Kloska | 258,707 (+)
[Most Blocks Walked] Kloska | 9,250,422 (+)
[Most Time Played] Kloska | 39+ days
[Fastest Win] Juskebat, Mivkebat | 10 seconds
Solo SkyWars
[Most Wins] Jefe_Maestro1 | 19,849 (+)
[Most Losses] Megaaa | 12,114 (+)
[Most Games Played] AngelClick3r | 37,363 (+)
[Best W/L] Jefe_Maestro1 | 1.825 ±
[Best W/L (%)] (not submitted)
[Most Kills] Jefe_Maestro1 | 73,418 (+)
[Most Kills in One Game] aSteeve | 18
[Most Kills in One Game (%)] aSteeve | 100%
[Most Deaths] AngelClick3r | 26,592 (+)
[Best K/D] Megaaa | 5.522 ±
[Most Arrows Shot] Jefe_Maestro1 | 338,544 (+)
[Most Arrows Hit] Priley | 78,644 (+)
[Most Blocks Broken] Jefe_Maestro1 | 315,138 (+)
[Most Blocks Placed] AngelClick3r | 1,107,161 (+)
[Most Blocks Walked] JustRyann | 19,000,000 (+)
[Most Time Played] AngelClick3r | 51+ days
[Fastest Win] Juskebat | 34 seconds
Team SkyWars
[Most Wins] JoSeziToDelPra | 12,789 (+)
[Most Losses] Tenisty | 755 (+)
[Most Games Played] JoSeziToDelPra | 12,789 (+)
[Best W/L] Kloska | 1.340 ±
[Best W/L (%)] (not submitted)
[Most Kills] Zhypo | 34,195 (+)
[Most Kills in One Game] Juskebat | 21
[Most Kills in One Game (%)] Kloska | 100%
[Most Deaths] Zhypo | 3,456 (+)
[Best K/D] Kloska | 6.016 ±
[Most Arrows Shot] Zhypo | 99,025 (+)
[Most Arrows Hit] MagnificentSpam | 51,788 (+)
[Most Blocks Broken] Zhypo | 155,284 (+)
[Most Blocks Placed] Zhypo | 390,470 (+)
[Most Blocks Walked] Zhypo | 11,090,618 (+)
[Most Time Played] Zhypo | 39+ days
[Fastest Win] CaptainPuddy, ItsErwin, daverkloos | 30 seconds
[PVP] Assassination
[Most Kills] _ImVerySalty_ | 59,414 (+)
[Most Deaths] Mivke | 2,129 (+)
[Best K/D] vinlir | 11.722 ±
[Most Arrows Shot] Mivke | 800 (+)
[Most Arrows Hit] Mivke | 306 (+)
[Most Blocks Walked] vinlir | 5,283,094 (+)
[Most Time Played] Mivke | 4+ days
[PVP] Duels
[Most Kills] Chuin | 42,255 (+)
[Most Deaths] Chuin | 3,603 (+)
[Most Duels Played] Chuin | 42,255 (+)
[Best K/D] Zetrum | 35.406 ±
[Best W/L] (not submitted)
[Best W/L (%)] Megaaa | 90.85 ±
[Most Arrows Shot] IceScreams | 24,542 (+)
[Most Arrows Hit] IceScreams | 62,095 (+)
[Most Time Played] Chuin | 39+ days
[PVP] Free For All
[Most Kills] blocky12 | 183,338 (+)
[Most Deaths] Shelvy | 39,150 (+)
[Best Killstreak] TreesKeet | 367
[Best K/D] HackersDontWin | 39.875 ±
[Most Arrows Shot] Shelvy | 1,050,742 (+)
[Most Arrows Hit] Shelvy | 495,037 (+)
[Most Blocks Walked] Shelvy | 29,232,499 (+)
[Most Time Played] Shelvy | 53+ days
Skyblock
[Most Monsters Killed] (not submitted)
[Most Deaths] (not submitted)
[Most Arrows Shot] (not submitted)
[Most Arrows Hit] (not submitted)
[Most Blocks Broken] (not submitted)
[Most Blocks Placed] (not submitted)
[Most Blocks Walked] (not submitted)
[Most Time Played] (not submitted)
Parkour
[Most Gold Medals] EntityWolf, Pauzer, Oleashed, Juskebat, Alien_Gurke, Persi, Vyth_Kapenock, JIOCOCb, Vqzo, Brownieh, Flqris, _KSINED_, Growtopiaa, Okeay, Vqzi, Lionesses, CallMePika, IcePhonix, NoHackzJustQuackz, Maciekos, Zytkios, PixelPorridge, Zmottos, Aracelii, 2Mx, Aaronre1, Snvffel, Rule_The_World_Y, Hyper365 | 109
[Most Silver Medals] EntityWolf, Pauzer, Oleashed, Juskebat, Alien_Gurke, Persi, Vyth_Kapenock, JIOCOCb, Vqzo, Brownieh, Flqris, _KSINED_, Growtopiaa, Okeay, Vqzi, Lionesses, CallMePika, IcePhonix, NoHackzJustQuackz, Maciekos, Zytkios, PixelPorridge, Zmottos, Aracelii, 2Mx, Aaronre1, Snvffel, Rule_The_World_Y, Hyper365 | 109
[Most Bronze Medals] EntityWolf, Pauzer, Oleashed, Juskebat, Alien_Gurke, Persi, Vyth_Kapenock, JIOCOCb, Vqzo, Brownieh, Flqris, _KSINED_, Growtopiaa, Okeay, Vqzi, Lionesses, CallMePika, IcePhonix, NoHackzJustQuackz, Maciekos, Zytkios, PixelPorridge, Zmottos, Aracelii, 2Mx, Aaronre1, Snvffel, Rule_The_World_Y, Hyper365 | 109
[Most Fails] YAAAAAAAAAAY | 21,042 (+)
[Most Time Played] Juskebat | 2+ days
[Barn - Level 1] Megaaa | 00:11:851
[Barn - Level 2] Megaaa | 00:14:487
[Barn - Level 3] Megaaa | 00:14:100
[Barn - Level 4] Megaaa | 00:12:864
[Barn - Level 5] Megaaa | 00:09:496
[Barn - Level 6] Megaaa | 00:16:116
[Barn - Level 7] Megaaa | 00:09:495
[Circus - Level 1] Megaaa | 00:18:410
[Circus - Level 2] Megaaa | 00:18:839
[Circus - Level 3] Megaaa | 00:16:900
[Clouds - Level 1] Megaaa | 00:15:074
[Clouds - Level 2] Megaaa | 00:16:151
[Clouds - Level 3] Megaaa | 00:11:708
[Drought - Level 1] Megaaa | 00:20:756
[Drought - Level 2] Megaaa | 00:28:413
[Drought - Level 3] Tenisty | 00:18:050
[End - Level 1] Megaaa | 00:10:759
[End - Level 2] Megaaa | 00:10:830
[End - Level 3] Megaaa | 00:11:176
[End - Level 4] Megaaa | 00:14:351
[End - Level 5] Megaaa | 00:10:751
[Jungle - Level 1] Megaaa | 00:09:817
[Jungle - Level 2] Megaaa | 00:10:651
[Jungle - Level 3] Megaaa | 00:10:806
[Mountain - Level 1] Megaaa | 00:05:971
[Mountain - Level 2] Megaaa | 00:08:450
[Mountain - Level 3] Megaaa | 00:06:450
[Nether - Level 1] Megaaa | 00:07:835
[Nether - Level 2] Megaaa | 00:10:817
[Nether - Level 3] Megaaa | 00:13:425
[Nether - Level 4] Megaaa | 00:06:719
[Nether - Level 5] Megaaa | 00:08:620
[Nether - Level 6] Megaaa | 00:11:685
[Nether - Level 7] Megaaa | 00:14:259
[Oriental - Level 1] Megaaa | 00:14:961
[Oriental - Level 2] Megaaa | 00:11:251
[Oriental - Level 3] Tenisty | 00:08:800
[Temple - Level 1] Megaaa | 00:11:860
[Temple - Level 2] Megaaa | 00:10:205
[Temple - Level 3] Megaaa | 00:16:201
[Temple - Level 4] Megaaa | 00:09:801
[Temple - Level 5] Megaaa | 00:12:500
[Temple - Level 6] Megaaa | 00:13:450
[Temple - Level 7] Megaaa | 00:12:254
[Space - Level 1] Megaaa | 00:11:474
[Space - Level 2] Megaaa | 00:15:804
[Space - Level 3] Megaaa | 00:17:915
[Space - Level 4] Megaaa | 00:13:451
[Space - Level 5] Megaaa | 00:18:115
[Space - Level 6] Megaaa | 00:12:502
[Tower - Level 1] Megaaa | 00:15:154
[Tower - Level 2] Megaaa | 00:11:822
[Tower - Level 3] Megaaa | 00:19:905
[Tower - Level 4] Megaaa | 00:14:651
[Tower - Level 5] Megaaa | 00:16:962
[Tower - Level 6] Megaaa | 00:09:552
[Maze - Level 1] Megaaa | 00:19:157
[Maze - Level 2] Kozimobo | 00:02:249
[Maze - Level 3] Megaaa | 00:07:751
[Maze - Level 4] Megaaa | 00:16:851
[Maze - Level 5] Megaaa | 00:11:405
[Maze - Level 6] Megaaa | 00:08:387
[Maze - Level 7] Megaaa | 00:19:396[Beach - Level 1] Rifyy | 00:23:111
[Beach - Level 2] Rifyy | 00:27:777
[Beach - Level 3] YAAAAAAAAAAY | 00:28:016
[Cinema - Level 1] Rifyy | 00:18:871
[Cinema - Level 2] YAAAAAAAAAAY | 00:21:256
[Cinema - Level 3] YAAAAAAAAAAY | 00:24:603
[Circuit - Level 1] Rifyy | 00:19:193
[Circuit - Level 2] Rifyy | 00:20:611
[Circuit - Level 3] YAAAAAAAAAAY | 00:21:567
[Library - Level 1] YAAAAAAAAAAY | 00:19:601
[Library - Level 2] YAAAAAAAAAAY | 00:19:290
[Library - Level 3] YAAAAAAAAAAY | 00:24:579
[Retro - Level 1] YAAAAAAAAAAY | 00:31:622
[Retro - Level 2] YAAAAAAAAAAY | 00:34:185
[Retro - Level 3] YAAAAAAAAAAY | 01:17:162
[Square - Level 1] (not submitted)
[Square - Level 2] (not submitted)
[Square - Level 3] (not submitted)
[Square - Level 4] (not submitted)
[Square - Level 5] (not submitted)
[Square - Level 6] (not submitted)
[Void - Level 1] (not submitted)
[Void - Level 2] (not submitted)
[Void - Level 3] (not submitted)
[Void - Level 4] (not submitted)
[Void - Level 5] (not submitted)
[Void - Level 6] (not submitted)[Aqua - Level 1] KacperParkour | 00:25:501
[Aqua - Level 2] YAAAAAAAAAAY | 00:56:153
[Aqua - Level 3] YAAAAAAAAAAY | 00:55:533
[Aqua - Level 4] YAAAAAAAAAAY | 00:43:806
[Dam (Level 1] (not submitted)
[Dam - Level 2] Juskebat | 00:30:104
[Dam - Level 3] (not submitted)
[Desert - Level 1] YAAAAAAAAAAY | 00:54:782
[Desert - Level 2] YAAAAAAAAAAY | 00:48:951
[Desert - Level 3] YAAAAAAAAAAY | 01:04:113
[Hell - Level 1] YAAAAAAAAAAY | 01:05:711
[Hell - Level 2] YAAAAAAAAAAY | 00:55:065
[Hell - Level 3] YAAAAAAAAAAY | 00:45:104
[Snowy - Level 1] Juskebat | 00:22:501
[Snowy - Level 2] Juskebat | 00:29:206
[Snowy - Level 3] Juskebat | 00:29:153
Minerware
[Most Wins] Brunah | 4,270 (+)
[Most Losses] (not submitted)
[Most Games Played] Brunah | 4,270( +)
[Best W/L] iDqm | 6.896 ±
[Best W/L (%)] Kloska | 85.08% ±
[Most Microgames Won] Brunah | 56,978 (+)
[Most Boss Games Won] iDqm | 1,169 (+)
[Most Microgames Played] Brunah | 56,978 (+)
[Most Time Played] Mega_Toby | 8+ days
[Balance Beam - Fastest] Kozimobo | 3.06 seconds
[Build a Golem - Fastest] Waterguy_12 | 2.65 seconds
[Be Last Knight Standing - Most Kills] Megaaa | 6
[Build Crafting Table - Fastest] Juskebat | 3.70 seconds
[Buy Item] (not submitted)
[Cactus Slap] (not submitted)
[Chicken Shooter - Most Wings] WaterGuy_12 | 60
[Craft Item - Fastest] Tenisty | 1.80 seconds
[Dodge Anvils - Most Blocks Walked] Kozimobo | 89
[Dress Like The Mannequins - Fastest] WaterGuy_12 | 3.41 seconds
[Egg Battle - Most Kills] Megaaa | 5
[Enchant the Item - Fastest] Spuuuni | 2.75 seconds
[Explosive Bow Battle - Most Arrows Shot] Spuuuni | 36
[Explosive Catch - Most Caught] Spuuuni | 7
[Feed Mr Blobbo - Most Nutrition] Juskebat | 122
[Find The item] (not submitted)
[Fly To The Moon - Most Blocks] Spuuuni | 101
[Get a <Flower> - Fastest] Kozimobo | 0.10 seconds
[Hatch Eggs - Most Hatched] Waterguy_12 | 31
[Hot Drop] (not submitted)
[Ignite The TNT] (not submitted)
[Jump & Catch 5 Emeralds - Most Caught] Tenisty | 17
[King of the Hill - Longest] Kozimobo | 14.5 seconds
[King of the Hill - Most Times Struck] Tenisty | 14
[Knock Everyone Off - Most Players Knocked Off] Tenisty | 5
[Loot Chest & Kill All - Most Kills] Tenisty | 4
[Milk The Cow - Most Times Milked] Priley | 27
[Mine Ore - Most Blocks Mined] Kozimobo | 28
[Nerd Poling] (not submitted)
[Parkour & Eat Cake - Fastest] Megaaa | 0.10 seconds
[Ride A Cow - Most Players Thrown Off] Tenisty | 5
[Ride A Cow - Most Times Tried] Tenisty | 24
[Sea Guardians] (not submitted)
[Shear 12 Sheep - Most Sheared] Megaaa | 28
[Solve Equation - Fastest] Rqbiin | 0.05 seconds
[Stack 10 Blocks High Tower - Fastest] WaterGuy_12 | 4.10 seconds
[Stack 10 Blocks High Tower - Highest] Tenisty | 22
[Stand On <Color>] (not submitted)
[Stand On Diamond] (not submitted)
[Stay On Top Or Else] (not submitted)
[Survive Shulker - Most Blocks Ran] Kozimobo | 76
[Wait For It... - Fastest] Tenisty | 1.00 seconds
[Win Snow Fight - Most Eliminated] Waterguy_12 | 5
Tower Defence
[Most Wins] yndidon | 7,451 (+)
[Most Losses] yndidon | 364 (+)
[Most Games Played] yndidon | 7,815 (+)
[Best W/L] BadGhost | 23.883 ±
[Best W/L (%)] BadGhost | 95.98% ±
[Highest Score] Efcluke94 | 2,053,030
[Most Coins Collected in 1 Game] Efcluke94 | 3,402,568
[Most EXP Collected in 1 Game] SleepyLiv | 263,634
[Most Towers Built] yndidon | 73,507 (+)
[Most Towers Built in One Game] Kloska | 256
[Most Monsters Sent] yndidon | 2,203,466 (+)
[Most Monsters Sent in One Game] Falliam | 1,259
[Most Monsters Killed] yndidon | 1,839,710 (+)
[Most Monsters Killed in One Game] Kloska | 15,009
[Most Time Played] yndidon | 64+ days
[Fastest Win] (not submitted)
Solo Survival Games
[Most Wins] Joany | 5,564 (+)
[Most Losses] Megaaa | 2,444 (+)
[Most Games Played] Joany | 5,564 (+)
[Best W/L] Megaaa | 1.434 ±
[Best W/L (%)] (not submitted)
[Most Kills] Leovardo | 45,860(+)
[Most Kills in One Game] Megaaa | 15
[Most Kills in One Game (%)] Kloska | 93.33%
[Most Deaths] Megaaa | 2,403 (+)
[Best K/D] Megaaa | 12.773 ±
[Most Arrows Shot] Megaaa | 45,254 (+)
[Most Arrows Hit] Megaaa | 22,314 (+)
[Most Chests Opened] Megaaa | 36,370 (+)
[Most Time Played] Megaaa | 17+ days
[Fastest Win] Kloska | 22 seconds
Team Survival Games
[Most Wins] Hmad | 6,038 (+)
[Most Losses] (not submitted)
[Most Games Played] Hmad | 6,038 (+)
[Best W/L] (not submitted)
[Best W/L (%)] (not submitted)
[Most Kills] 3_1416zza | 35,565 (+)
[Most Kills in One Game] Poandra | 15
[Most Kills in One Game (%)] (not submitted)
[Most Deaths] (not submitted)
[Best K/D] Poandra | 40.012 ±
[Most Arrows Shot] (not submitted)
[Most Arrows Hit] (not submitted)
[Most Chests Opened] (not submitted)
[Most Time Played] (not submitted)
[Fastest Win] Hmad | 23 seconds
[BG] Archer Assault
[Most Wins] Okeay | 2,553 (+)
[Most Losses] Finixly | 110 (+)
[Most Games Played] Okeay | 2,553 (+)
[Best W/L] Finixly | 13.463 ±
[Best W/L (%)] Finixly | 93.09%
[Most Kills] Finixly | 1,612 (+)
[Most Deaths] Finixly | 1,770 (+)
[Longest Killstreak] KevinWriter | 18
[Best K/D] Rivanaul | 1.249 ±
[Most Ultimates Used] Finixly | 926 (+)
[Most Time Capturing] Finixly | 9+ hours
[Most Objectives Captured] Rivanaul | 71 (+)
[Most Arrows Shot] Rivanaul | 87,012 (+)
[Most Blocks Walked] Finixly | 744,510 (+)
[Most Time Played] Rivanaul | 11+ hours
[Fastest Win] (not submitted)
BlockWars
[Most Wins] Andyuu | 9,754 (+)
[Most Losses] Andyuu | 2,406 (+)
[Most Games Played] Andyuu | 11,078(+)
[Best W/L] Andyuu | 3.604 ±
[Best W/L (%)] (not submitted)
[Most Core Damage Dealt] Cuteee | 1,116 (+)
[Most Core Damage Dealt in One Game] Cuteee | 100%
[Most Kills] Andyuu | 72,650 (+)
[Most Kills in One Game] GamerNotFakeMC | 56
[Most Deaths] Andyuu | 24,058 (+)
[Best K/D] Jeff_Bllkth | 4.427 ±
[Most Flags Captured] Andyuu | 10,936 (+)
[Most Arrows Shot] Cuteee | 30,364 (+)
[Most Arrows Hit] Cuteee | 10,176 (+)
[Most Blocks Placed] Jeff_Bllkth | 476,394 (+)
[Most Blocks Broken] Cuteee | 49,961 (+)
[Most Blocks Walked] Andyuu | 23,373,661 (+)
[Most Time Played] Andyuu | 54+ days
[Fastest Win] (not submitted)
Battle Zone
[Most Wins] kimmio | 389 (+)
[Most Losses] (not submitted)
[Most Games Played] kimmio | 389 (+)
[Best W/L] (not submitted)
[Best W/L (%)] (not submitted)
[Most Kills] Just_Tejay | 3,758 (+)
[Most Kills in One Game] Suayhn | 22
[Most Deaths] iDqm | 47 (+)
[Best K/D] (not submitted)
[Most Shots Fired] iDqm | 12,552 (+)
[Most Shots Hit] iDqm | 5,212 (+)
[Most Structures Built] iDqm | 1,196 (+)
[Most Blocks Walked] iDqm | 417,772 (+)
[Most Time Played] iDqm | 14+ hours
[Fastest Game] (not submitted)
Layer Spleef
Most Wins: _EliteMazex - 5,088(+)
Most Losses: PerryJ - 2,703(+)
Most Games Played: PerryJ - 5,696(+)
Most Powerups Picked Up: PerryJ - 59,316(+)
Most Blocks Broken: PerryJ - 853,423(+)
Most Blocks Walked: PerryJ - 7,544,227(+)
Most Layers Played On: PerryJ - 17,353(+)
Most Eggs Thrown: PerryJ - 242,859(+)
Most Time Played: PerryJ - 26(+) Days
Best W/L Ratio: PerryJ - 1.110 ±
Paintball
Most Wins: Chimpeeze - 10,987(+)
Most Losses: Kloska - 65(+)
Most Kills: Kloska - 3,835(+)
Most Kills in Deathmatch: Kloska - 20/20
Most Kills in Deathmatch (%): Kloska - 100%
Most Deaths: Kloska - 1,423(+)
Most Games Played: Chimpeeze - 10,987(+)
Most Powerups Picked Up: Kloska - 1,486(+)
Most Blocks Painted: Kloska - 102,503(+)
Best Killstreak: iDqm - 26
Most Blocks Walked: Kloska - 557,974(+)
Most Time Played: Kloska - 1(+) day, 20 hours
Best W/L Ratio: Kloska - 7.754 ±
QuakeCraft
[Most Wins] PerryJ | 3,001 (+)
[Most Losses] PerryJ | 247 (+)
[Most Games Played] PerryJ | 3,248 (+)
[Best W/L] PerryJ | 12.149 ±
[Best W/L (%)] PerryJ | 92.40% ±
[Most Kills] PerryJ | 64,560 (+)
[Most Kills in One Game] PerryJ | 69
[Most Deaths] PerryJ | 19,012 (+)
[Best K/D] PerryJ | 3.512 ±
[Best K/D in One Game] PerryJ | 48.000 ±
[Most Shots Fired] PerryJ | 112,114 (+)
[Longest Killstreak] PerryJ | 38
[Most Blocks Walked] PerryJ | 3,399,310 (+)
[Most Time Played] PerryJ | 6+ days
Line Dash
Most Wins: xJqs - 18,400(+)
Most Losses: PerryJ - 788(+)
Most Kills: PerryJ - 22,797(+)
Most Deaths: PerryJ - 4,538(+)
Most Games Played: xJqs - 18,122(+)
Most Powerups Collected: PerryJ - 40,297(+)
Most Blocks Painted: PerryJ - 5,336,642(+)
Most Blocks Walked: PerryJ - 6,781,147(+)
Most Time Played: PerryJ - 10+ days
Best K/D Ratio: PerryJ - 5.024 ±
Best W/L Ratio: PerryJ - 12.690 ±
Wing Rush
Most Wins: Russin02 - 2,205(+)
Most Losses: (not submitted)
Most Games Played: PerryJ - 1,000(+)
Most Powerups Picked Up: PerryJ - 5,951(+)
Most Checkpoints Reached: PerryJ - 15,556(+)
Most Time Played: PerryJ - 4+ days
Best W/L Ratio: PerryJ - 4.181 ±
Best Time: Priley - 00:01:57
-
Slime Survival
Most Medals: Wolf_Girl2 - 859(+)
Most Wins: iDqm - 60(+)
Most Losses: (not submitted)
Most Survivors Converted in One Game: Priley - 6
Most Survivors Converted in One Game (%): Priley - 54.55%
Most Games Played: iDqm - 88(+)
Most Survivors Caught: iDqm - 144(+)
Most Powerups Picked Up: iDqm - 227(+)
Most Survivors Recovered: iDqm - 21(+)
Most Blocks Walked: iDqm - 88,868(+)
Most Time Played: iDqm - 5+ hours
Best W/L Ratio: (not submitted)Ender (Halloween Game)
[Most Wins] Kobaltski | 701 (+)
[Most Losses] PARK0UR | 45 (+)
[Most Games Played] Kobaltski | 701 (+)
[Best W/L] PARK0UR | 9.400 ±
[Best W/L (%)] PARK0UR | 90.17% ±
[Most Pages Found] PARK0UR | 2,696(+)
[Most Pages Found in One Game] (not submitted)
[Most Blocks Walked] PARK0UR | 544,753 (+)
[Most Time Played] PARK0UR | 1+ day
[Fastest Win] (not submitted)
Snowman Survival (Christmas Game)
[Most Medals] Block_Head_2k | 19,095 (+)
[Most Medals Collected in One Game] Mivke | 11
[Most Overall Wins] Mivke | 437 (+)
[Most Losses] Mivke | 195 (+)
[Most Snowman Wins] Mivke | 259 (+)
[Most Survivor Wins] Mivke | 178 (+)
[Most Games Played] Mivke | 632 (+)
[Best W/L] Mivke | 2.241 ±
[Best W/L (%)] (not submitted)
