Food lucky blocks drop a number of different items that can be consumed in some way to restore hunger bars and give saturation points. Randomization is used to determine the outcome of opening food lucky blocks. Different drops are believed to have different drop rates based on a system of weights. However, the exact values of these weights is not known by the general public and is probably kept secret by the developers. My goal was to use experimentation and sampling to speculate what these weights might be and what they might be effected by. By sampling the outcomes of food lucky blocks, we can create a probability distribution for the various distinct outcomes.
The following data sample was taken from December 24 to December 28, 2023. All trials were conducted in lucky islands solos on bedrock addition in North American servers. Voting options were not held constant. A total of 473 drops were recorded.
According to this site, these are the hunger bars and saturation points each time a single item is consumed.
Here are the total hunger bars and saturation points for each drop (multiplied by quantity of items, or number of slices)
Finally, here are the effect values for each drop. A value of zero means the item does nothing special when consumed. A value of 1 means it does something not very significn’t, and a value of 2 means it does something incredibly important.
Conclusions: There is very strong evidence supporting a weighted lucky block probability distribution. There is a weak negative correlation between hunger points or saturation points per item and quantity of items. Both of these correlations are stronger when drops with an effect value of 0 are isolated. There was a meaningful negative correlation between % drop rate and effect value. The distributions of total hunger bars and total saturation points per drop were both skewed right.
I hope you guys enjoyed learning more details about the loot table for food lucky blocks, and I hope the statistics aren’t too overwhelming. If you would like to give any recommendations or feedback on future experiments and research, please leave a reply below. This honestly drove me insane trying to complete this, so I’m hesitant to attempt more ambitious research projects in the future, but we shall see.
The following data sample was taken from December 24 to December 28, 2023. All trials were conducted in lucky islands solos on bedrock addition in North American servers. Voting options were not held constant. A total of 473 drops were recorded.
Drop | % prob | number of occurrences |
5 bread | 10.78224101 | 51 |
12 carrots | 10.35940803 | 49 |
2 raw mutton | 9.090909091 | 43 |
12 cookies | 7.399577167 | 35 |
2 cooked salmon | 7.399577167 | 35 |
2 cooked beef | 7.399577167 | 35 |
6 chorus fruit | 7.188160677 | 34 |
5 apples | 6.553911205 | 31 |
5 baked potatoes | 5.919661734 | 28 |
20 glow berries | 5.708245243 | 27 |
5 golden apples | 4.651162791 | 22 |
3 honey bottles | 4.22832981 | 20 |
Cake | 3.594080338 | 17 |
5 rotten flesh | 2.114164905 | 10 |
Pumpkin pie | 1.902748414 | 9 |
8 dried kelp | 1.691331924 | 8 |
20 cooked chicken | 1.057082452 | 5 |
10 raw rabbit | 0.8456659619 | 4 |
Pufferfish | 0.8456659619 | 4 |
3 spider eyes | 0.422832981 | 2 |
5 golden carrots | 0.422832981 | 2 |
Poison potato | 0.2114164905 | 1 |
Enchanted golden apple | 0.2114164905 | 1 |
Drop | Hunger bars per item | Saturation points per item |
5 bread | 2.5 | 6 |
12 carrots | 1.5 | 3.6 |
2 raw mutton | 1 | 1.2 |
12 cookies | 1 | 0.4 |
2 cooked salmon | 3 | 9.6 |
2 cooked beef | 4 | 12.8 |
6 chorus fruit | 2 | 2.4 |
5 apples | 2 | 2.4 |
5 baked potatoes | 2.5 | 6 |
20 glow berries | 2 | 0.4 |
5 golden apples | 4 | 9.6 |
3 honey bottles | 3 | 1.2 |
Cake | 1 | 0.4 |
5 rotten flesh | 2 | 0.8 |
Pumpkin pie | 4 | 4.8 |
8 dried kelp | 0.5 | 0.6 |
20 cooked chicken | 3 | 7.2 |
10 raw rabbit | 1.5 | 1.8 |
Pufferfish | 0.5 | 0.2 |
3 spider eyes | 1 | 3.2 |
5 golden carrots | 3 | 14.4 |
Poison potato | 1 | 1.2 |
Enchanted golden apple | 2 | 9.6 |
Drop | total bars | total sat |
5 bread | 12.5 | 30 |
12 carrots | 18 | 43.2 |
2 raw mutton | 2 | 2.4 |
12 cookies | 12 | 4.8 |
2 cooked salmon | 6 | 19.2 |
2 cooked beef | 8 | 25.6 |
6 chorus fruit | 12 | 14.4 |
5 apples | 10 | 12 |
5 baked potatoes | 12.5 | 30 |
20 glow berries | 40 | 8 |
5 golden apples | 20 | 48 |
3 honey bottles | 9 | 3.6 |
Cake | 7 | 2.8 |
5 rotten flesh | 10 | 4 |
Pumpkin pie | 4 | 4.8 |
8 dried kelp | 4 | 4.8 |
20 cooked chicken | 60 | 144 |
10 raw rabbit | 15 | 18 |
Pufferfish | 0.5 | 0.2 |
3 spider eyes | 3 | 9.6 |
5 golden carrots | 15 | 72 |
Poison potato | 1 | 1.2 |
Enchanted golden apple | 2 | 9.6 |
Drop | Effect |
5 bread | 0 |
12 carrots | 0 |
2 raw mutton | 0 |
12 cookies | 0 |
2 cooked salmon | 0 |
2 cooked beef | 0 |
6 chorus fruit | 1 |
5 apples | 0 |
5 baked potatoes | 0 |
20 glow berries | 0 |
5 golden apples | 0 |
3 honey bottles | 1 |
Cake | 0 |
5 rotten flesh | 2 |
Pumpkin pie | 0 |
8 dried kelp | 1 |
20 cooked chicken | 0 |
10 raw rabbit | 0 |
Pufferfish | 2 |
3 spider eyes | 2 |
5 golden carrots | 0 |
Poison potato | 2 |
Enchanted golden apple | 2 |
The two next graphs below only include drops with an effect value of 0
I hope you guys enjoyed learning more details about the loot table for food lucky blocks, and I hope the statistics aren’t too overwhelming. If you would like to give any recommendations or feedback on future experiments and research, please leave a reply below. This honestly drove me insane trying to complete this, so I’m hesitant to attempt more ambitious research projects in the future, but we shall see.