There's not a lot to say... let's just say I was bored and I had a spare 5 hours to waste on this because why not? It's kinda cool and I always wondered what my forum stats would be on a global leaderboard. Yes I know there are more efficient ways to do this but I just wanted to spend my time doing something lol
How was this leaderboard created?
How accurate is this leaderboard?
What is R/M ratio?
Fun Facts
Ok Enough Chatter Here's The Leaderboards!! (Do ctrl + f to find your user)
Important Notes:
How was this leaderboard created?
- I added the forum stats of ANY user with 1,000 reaction score or more.
- I tried to cover the majority of CubeCraft's prominent forum users throughout the years by using CubeCraft Team History and Status, added all users currently in the Highest Reaction Score, Most Messages and Most Points leaderboards, and I tried to find even more prominent users by scanning the News Subforum and looking at users who reacted to important updates like the addition of big gamemodes, and important changes to the server throughout the years.
- I tried to not include any user who is currently banned, though a couple might have slipped through accidentaly.
- All of these users' data was collected on April 21st, 2024.
How accurate is this leaderboard?
- It's not accurate at all, well... depends on how high up you are on it. The more reaction score you have, the higher chances that you'll be able to see your accurate position in the leaderboard, but there was no way for me to make sure I had included everyone with 1,000 or more reaction score. Which is why I estimate that:
- If you have more than 1,000 reaction score, chances are your global placement is not accurate at all, you might be misplaced by 30 - 50 positions.
- If you have more than 2,000 reaction score, you can be a little more confident about your placement but not quite, you might be misplaced by 15 - 25 positions.
- If you have more than 3,000 reaction score, you might be misplaced by 5 - 15 positions.
- If you have more than 4,000 reaction score, you might be misplaced by 5 positions.
- If you have more than 6,000 reaction score, I am mostly confident you're seeing your correct global placement. But there might be a 1 - 2 position inaccuracy.
- 7,000 reaction score or more, that is absolutely your global placement.
- It's also not super accurate to find your global placement in the "Most Messages" category, since I had no minimum amount of messages and some users with 1k+ messages did not qualify since they did not have 1,000 reaction score. But it should be accurate if you have more than 2,000 messages.
What is R/M ratio?
- Reaction to message ratio is the relationship between the amount of messages you have posted proportional to the reactions you have received. A higher R/M ratio indicates you have received more reactions per message you've posted.
Fun Facts
- The user with the highest R/M ratio right now is @CubeCraft with an insane 200.25 reaction score per message posted. This account was for official use and was retired some years ago.
- The non-official account with the highest R/M ratio right now is @Dylaila with an impressive 69.519 reactions per message posted!
- If an official leaderboard for R/M ratio was created for users with a minimum of 1,000 reaction score, out of the 20 users that would be in it, only 1 would have previously been in another leaderboard. And that is @MrTommy who is currently 20th on the Highest Reaction Score leaderboard.
- Many of the users that have the highest amount of messages actually have a very low reaction score because Java reports used to be done in the forums and they would count as messages! Some of these users were mods, who replied to dozens if not hundreds of reports a day! And profile posts also used to count toward your message count.
- 3 users who would be in the Highest Reaction Score leaderboard today are now either permanently banned, or have had their accounts deleted, and therefore don't show up in this database.
Ok Enough Chatter Here's The Leaderboards!! (Do ctrl + f to find your user)
Username | Messages | Reaction Score | Points | R/M Ratio | |
#1 | Younisco | 8,008 | 19,670 | 629 | 2.456294 |
#2 | Story | 4,575 | 18,917 | 679 | 4.134863 |
#3 | Sophie | 8,957 | 17,872 | 624 | 1.995311 |
#4 | remio | 5,619 | 17,064 | 689 | 3.036839 |
#5 | Priley | 4,118 | 16,202 | 689 | 3.934434 |
#6 | Marieke2001 | 4,115 | 15,517 | 679 | 3.770838 |
#7 | _The13thDoctor_ | 6,085 | 14,282 | 629 | 2.347083 |
#8 | SanCookie | 2,304 | 12,679 | 498 | 5.503038 |
#9 | Sweetenerera | 4,925 | 12,657 | 619 | 2.569949 |
#10 | Gainfullterror | 5,040 | 10,898 | 624 | 2.162302 |
#11 | Keanu | 2,879 | 10,795 | 524 | 3.749566 |
#12 | SpringWarz | 2,148 | 10,633 | 498 | 4.950186 |
#13 | Tacosbefriends | 4,818 | 9,942 | 629 | 2.063512 |
#14 | Efcluke94 | 3,000 | 9,465 | 678 | 3.155 |
#15 | Zombiepower | 2,396 | 9,184 | 498 | 3.833055 |
#16 | Livvv | 1,266 | 9,100 | 409 | 7.187994 |
#17 | Finixly | 1,717 | 9,062 | 384 | 5.27781 |
#18 | Hoshi | 1,148 | 8,237 | 408 | 7.175087 |
#19 | Camezonda | 6,333 | 7,825 | 568 | 1.235591 |
#20 | MrTommy | 429 | 7,639 | 239 | 17.80653 |
#21 | Dutudy | 2,195 | 7,359 | 499 | 3.35262 |
#22 | skifby | 2,559 | 7,012 | 459 | 2.740133 |
#23 | Deeds | 2,780 | 6,940 | 459 | 2.496403 |
#24 | Power Ranger | 4,294 | 6,813 | 558 | 1.586633 |
#25 | Eli | 1,309 | 6,737 | 408 | 5.146677 |
#26 | Ducky | 4,700 | 6,709 | 559 | 1.427447 |
#27 | Megaaa | 8,124 | 6,655 | 409 | 0.819178 |
#28 | Cynamooo | 2,659 | 6,336 | 463 | 2.382851 |
#29 | TheJeroen | 2578 | 6,233 | 463 | 2.417766 |
#30 | Ping Ether | 2,713 | 6,170 | 459 | 2.274235 |
#31 | matcha | 2,817 | 6,158 | 464 | 2.186013 |
#32 | Elenahh | 1,202 | 6,146 | 409 | 5.113145 |
#33 | Injuction | 8,701 | 6,119 | 353 | 0.703252 |
#34 | CheatersDontWin | 611 | 6,030 | 384 | 9.869067 |
#35 | Stefanvld | 10,683 | 5,820 | 353 | 0.544791 |
#36 | Earth | 1,335 | 5,759 | 408 | 4.313858 |
#37 | Aimee2323 | 7,195 | 5,675 | 353 | 0.788742 |
#38 | Buuuddy | 1,893 | 5,627 | 344 | 2.97253 |
#39 | Ellie Williams | 3,134 | 5,396 | 513 | 1.721761 |
#40 | GiGaGekkies | 904 | 5,143 | 364 | 5.689159 |
#41 | Maaarijn | 2,225 | 5,128 | 438 | 2.304719 |
#42 | zDutchie | 4,555 | 5,115 | 558 | 1.122942 |
#43 | CommunistCactus | 4,108 | 5,098 | 553 | 1.240993 |
#44 | Mac | 617 | 5,085 | 383 | 8.241491 |
#45 | Casualpoalrbear | 1,847 | 5,013 | 274 | 2.714131 |
#46 | zRinne | 3,486 | 4,847 | 518 | 1.390419 |
#47 | ShinyArrow | 1,046 | 4,795 | 364 | 4.58413 |
#48 | BringMeTheHorizon | 554 | 4,784 | 384 | 8.635379 |
#49 | hgbf | 2,952 | 4,757 | 403 | 1.61145 |
#50 | Patsman | 1,551 | 4,632 | 359 | 2.98646 |
#51 | xHappyMood | 993 | 4,539 | 359 | 4.570997 |
#52 | Zathelas | 1,123 | 4,528 | 404 | 4.032057 |
#53 | UncleSpect | 565 | 4,464 | 359 | 7.900885 |
#54 | TeoVolcano | 1,283 | 4,445 | 408 | 3.464536 |
#55 | AnimalTamer1 | 1,228 | 4,336 | 409 | 3.530945 |
#56 | Matriox | 1,502 | 4,288 | 304 | 2.85486 |
#57 | PinkStr3ak | 6,706 | 4,282 | 358 | 0.638533 |
#58 | Goefy | 790 | 4,265 | 344 | 5.398734 |
#59 | Salty_Shadows | 1,802 | 4,264 | 304 | 2.36626 |
#60 | SevereWarning | 5,618 | 4,221 | 358 | 0.751335 |
#61 | Blocky | 800 | 4,220 | 388 | 5.275 |
#62 | DrHam | 3,615 | 4,165 | 518 | 1.152144 |
#63 | Troublesomee | 2,888 | 4,146 | 404 | 1.435596 |
#64 | Yamin | 1,064 | 4,118 | 408 | 3.870301 |
#65 | Capitan | 1,396 | 4,029 | 408 | 2.886103 |
#66 | Fesa | 1,505 | 4,020 | 349 | 2.671096 |
#67 | Kloska | 2,532 | 3,961 | 524 | 1.564376 |
#68 | HackersDontWin | 2,381 | 3,952 | 338 | 1.659807 |
#69 | ItzEnd3r | 1,352 | 3,922 | 384 | 2.900888 |
#70 | Gemmmmie | 1,267 | 3,918 | 408 | 3.092344 |
#71 | Cyan | 9,760 | 3,914 | 279 | 0.401025 |
#72 | Lezappen | 2,174 | 3,886 | 338 | 1.787489 |
#73 | rubik_cube_man | 332 | 3,827 | 308 | 11.52711 |
#74 | telegamer | 3,175 | 3,817 | 519 | 1.202205 |
#75 | Axyy | 767 | 3,739 | 384 | 4.874837 |
#76 | Technosword | 1,761 | 3,734 | 289 | 2.120386 |
#77 | Dylaila | 52 | 3,615 | 269 | 69.51923 |
#78 | Lozoroa | 733 | 3,611 | 389 | 4.92633 |
#79 | Kazwa | 541 | 3,533 | 364 | 6.530499 |
#80 | Josher | 436 | 3,433 | 264 | 7.873853 |
#81 | Lyriie | 867 | 3,381 | 389 | 3.899654 |
#82 | Soph | 3,517 | 3,355 | 393 | 0.953938 |
#83 | WolfWhispers | 2,005 | 3,333 | 338 | 1.662344 |
#84 | BlueMoon475 | 4,194 | 3,326 | 343 | 0.793038 |
#85 | Ge1ster | 426 | 3,317 | 239 | 7.786385 |
#86 | Qin Shihuangdi | 4,753 | 3,296 | 343 | 0.693457 |
#87 | JokeKaedee | 456 | 3,249 | 244 | 7.125 |
#88 | Soeshi | 1,039 | 3,248 | 409 | 3.126083 |
#89 | Reesle | 1,058 | 3,169 | 274 | 2.995274 |
#90 | Conea64 | 1,202 | 3,165 | 304 | 2.633111 |
#91 | Quis | 1,210 | 3,159 | 304 | 2.610744 |
#92 | Saradabaschi | 4,787 | 3,147 | 348 | 0.657405 |
#93 | guardd | 1,794 | 3,111 | 288 | 1.734114 |
#94 | Unfearful | 1,915 | 3,084 | 288 | 1.610444 |
#95 | Silco | 772 | 3,065 | 324 | 3.970207 |
#96 | Jeff_Bllkth | 2,850 | 3,048 | 398 | 1.069474 |
#97 | PerryJ | 413 | 2,967 | 263 | 7.184019 |
#98 | Marta | 1,572 | 2,940 | 328 | 1.870229 |
#99 | Zed | 248 | 2,922 | 268 | 11.78226 |
#100 | ItsDavey_ | 2,038 | 2,898 | 338 | 1.421982 |
#101 | SrKlompenstein | 2,150 | 2,888 | 338 | 1.343256 |
#102 | MorganPlayzMc | 4,665 | 2,835 | 343 | 0.607717 |
#103 | johncoles | 421 | 2,831 | 268 | 6.724466 |
#104 | Dutchyyy | 845 | 2,760 | 389 | 3.266272 |
#105 | Anneum | 292 | 2,695 | 224 | 9.229452 |
#106 | RickDeKlomp | 852 | 2,687 | 358 | 3.153756 |
#107 | Fisktratt | 544 | 2,683 | 389 | 4.931985 |
#108 | Simply | 398 | 2,679 | 264 | 6.731156 |
#109 | Joe Henry | 366 | 2,657 | 195 | 7.259563 |
#110 | ItsYaBoyJavid | 2,690 | 2,565 | 358 | 0.953532 |
#111 | ImABubbleHead | 6,362 | 2,551 | 278 | 0.400975 |
#112 | diogo | 3,044 | 2,536 | 398 | 0.833114 |
#113 | NedGaming | 2,558 | 2,505 | 363 | 0.979281 |
#114 | Pineapple Man | 648 | 2,499 | 309 | 3.856481 |
#115 | Shamel | 769 | 2,498 | 384 | 3.248375 |
#116 | Typicaaal | 736 | 2,497 | 388 | 3.392663 |
#117 | Basketman | 783 | 2,477 | 353 | 3.163474 |
#118 | Gregeyy | 808 | 2,472 | 349 | 3.059406 |
#119 | Yittamonkey | 2,387 | 2,434 | 298 | 1.01969 |
#120 | Jaistrix | 909 | 2,394 | 293 | 2.633663 |
#121 | CraftCreatures | 1,246 | 2,377 | 253 | 1.907705 |
#122 | FluffyRoses | 882 | 2,374 | 333 | 2.69161 |
#123 | Fliqa | 670 | 2,371 | 323 | 3.538806 |
#124 | OrangeGE | 4,681 | 2,369 | 313 | 0.506088 |
#125 | Alexp192 | 514 | 2,359 | 354 | 4.589494 |
#126 | TheBrownster | 1,407 | 2,352 | 253 | 1.671642 |
#127 | Oceanical | 4,646 | 2,323 | 308 | 0.5 |
#128 | Ruben | 845 | 2,311 | 288 | 2.734911 |
#129 | Exlipse_ | 815 | 2,277 | 293 | 2.793865 |
#130 | Calichin | 329 | 2,243 | 209 | 6.817629 |
#131 | MagnificentSpam | 2,306 | 2,238 | 298 | 0.970512 |
#132 | Rawrbin | 335 | 2,211 | 169 | 6.6 |
#133 | Thefty | 784 | 2,206 | 288 | 2.813776 |
#133 | Slimeyz | 498 | 2,206 | 229 | 4.429719 |
#134 | Terrarialover11 | 1,503 | 2,185 | 253 | 1.453759 |
#135 | DragonLord | 1,085 | 2,153 | 223 | 1.984332 |
#136 | johnyestaloca | 1,171 | 2,140 | 248 | 1.827498 |
#137 | Rororoyourboat | 17,724 | 2,097 | 283 | 0.118314 |
#138 | LordSidi0us | 2,447 | 2,096 | 254 | 0.856559 |
#139 | Oreo | 205 | 2,084 | 204 | 10.16585 |
#140 | Nutuu | 667 | 2,078 | 349 | 3.115442 |
#141 | Orangeric88 | 5,121 | 2,054 | 283 | 0.401094 |
#142 | Andyyy | 1,029 | 2,049 | 308 | 1.991254 |
#143 | Wauterr | 367 | 2,042 | 234 | 5.564033 |
#144 | ciwa | 1,326 | 2,037 | 253 | 1.536199 |
#145 | Amazinq | 577 | 2,035 | 294 | 3.526863 |
#146 | Starry | 686 | 2,028 | 354 | 2.956268 |
#147 | Texbirds | 254 | 2,012 | 204 | 7.92126 |
#149 | Meiske | 489 | 2,007 | 234 | 4.104294 |
#150 | Desiderata | 516 | 1,998 | 273 | 3.872093 |
#151 | Blom | 555 | 1,989 | 349 | 3.583784 |
#152 | Dualninja | 1,244 | 1,984 | 204 | 1.594855 |
#153 | SGTKuzey | 2,697 | 1,953 | 278 | 0.724138 |
#154 | Iselciour | 1,521 | 1,949 | 253 | 1.281394 |
#155 | Dri (InstantDestiny) | 992 | 1,925 | 233 | 1.940524 |
#156 | IWontHurtYou | 490 | 1,924 | 174 | 3.926531 |
#157 | FireExcalibur10 | 973 | 1,890 | 293 | 1.942446 |
#158 | Anmazing | 1,429 | 1,888 | 248 | 1.321204 |
#159 | Jannekee | 101 | 1,881 | 234 | 18.62376 |
#160 | TheLucian | 801 | 1,878 | 288 | 2.344569 |
#161 | Dai_Matsumoto | 1,149 | 1,860 | 253 | 1.618799 |
#161 | SoundToTheThirdPower | 224 | 1,860 | 189 | 8.303571 |
#162 | 1212hawks_ | 1,723 | 1,858 | 248 | 1.078352 |
#163 | SoloWarz | 585 | 1,856 | 294 | 3.17265 |
#164 | S4nne | 452 | 1,834 | 233 | 4.057522 |
#165 | 99th_DutchScary | 657 | 1,832 | 269 | 2.788432 |
#166 | RelatedNoobs | 582 | 1,807 | 324 | 3.104811 |
#167 | TImeLord | 8,660 | 1,799 | 243 | 0.207737 |
#168 | Divvy1 | 1,656 | 1,795 | 248 | 1.083937 |
#169 | Siftenly | 632 | 1,767 | 314 | 2.795886 |
#170 | ModernRevolution | 4,525 | 1,765 | 248 | 0.390055 |
#171 | Jevmen | 2,062 | 1,753 | 253 | 0.850145 |
#172 | Frontlane | 332 | 1,744 | 234 | 5.253012 |
#173 | TheOrderOfSapphire | 396 | 1,741 | 174 | 4.396465 |
#174 | TheFastBowler | 1,247 | 1,735 | 254 | 1.391339 |
#175 | Grimmay | 1,335 | 1,717 | 248 | 1.286142 |
#176 | wxzzrd | 1,924 | 1,710 | 204 | 0.888773 |
#177 | Hazard | 319 | 1,703 | 189 | 5.338558 |
#178 | East | 292 | 1,702 | 234 | 5.828767 |
#179 | CatsLoveRainbows | 449 | 1,691 | 233 | 3.766147 |
#180 | Moooofin | 17,862 | 1,687 | 248 | 0.094446 |
#181 | Drakie | 376 | 1,676 | 189 | 4.457447 |
#182 | Dreamer | 535 | 1,669 | 349 | 3.119626 |
#183 | Xi1m | 329 | 1,662 | 154 | 5.051672 |
#184 | Hqteful | 374 | 1,659 | 209 | 4.435829 |
#185 | Volkom_ | 1,398 | 1,637 | 253 | 1.170959 |
#186 | khco | 238 | 1,630 | 159 | 6.848739 |
#187 | Wave Master7S | 821 | 1,616 | 244 | 1.968331 |
#188 | AnolTongi | 391 | 1,614 | 209 | 4.127877 |
#189 | Nikoshka | 281 | 1,609 | 229 | 5.725979 |
#190 | CubeCraft | 8 | 1,602 | 213 | 200.25 |
#191 | Mama Serk | 1,693 | 1,587 | 248 | 0.937389 |
#192 | Snodia | 1,666 | 1,583 | 253 | 0.95018 |
#193 | xFqbian | 732 | 1,581 | 244 | 2.159836 |
#194 | StopWalking | 581 | 1,561 | 288 | 2.686747 |
#195 | SlinkyGnu05604 | 539 | 1,552 | 289 | 2.879406 |
#196 | ssunsett | 311 | 1,536 | 188 | 4.938907 |
#197 | Gaaabb | 595 | 1,529 | 188 | 2.569748 |
#198 | Xiika | 2,919 | 1,527 | 278 | 0.523124 |
#199 | Mr_Riolu_ | 1,261 | 1,519 | 248 | 1.2046 |
#200 | CubeTale | 869 | 1,518 | 138 | 1.746835 |
#201 | josepadgui | 872 | 1,515 | 129 | 1.737385 |
#202 | FoxFil_ | 381 | 1,501 | 174 | 3.939633 |
#203 | CARDAN18 | 1,847 | 1,485 | 218 | 0.804006 |
#204 | Jiivan | 1,350 | 1,474 | 219 | 1.091852 |
#205 | ImJunior | 591 | 1,471 | 263 | 2.489002 |
#206 | Lecura | 402 | 1,469 | 203 | 3.654229 |
#207 | TheAdveturerMM | 1,245 | 1,456 | 218 | 1.169478 |
#208 | Egg | 1,017 | 1,449 | 179 | 1.424779 |
#209 | DanDaDino | 1,209 | 1,431 | 158 | 1.183623 |
#210 | Hallucinated | 1,649 | 1,416 | 218 | 0.858702 |
#211 | Jukaido | 305 | 1,399 | 154 | 4.586885 |
#212 | MrGrumpyCheese | 485 | 1,395 | 198 | 2.876289 |
#213 | ____ | 218 | 1,394 | 144 | 6.394495 |
#214 | ChaosConjurer | 406 | 1,385 | 199 | 3.41133 |
#215 | gedas001 | 3,015 | 1,377 | 283 | 0.456716 |
#216 | ToonBer | 457 | 1,371 | 144 | 3 |
#217 | Lime | 349 | 1,344 | 204 | 3.851003 |
#218 | RobinDn | 249 | 1,342 | 204 | 5.389558 |
#218 | AFreakingCookie (Hank) | 2,582 | 1,342 | 248 | 0.519752 |
#219 | PartyBlaze | 1,189 | 1,337 | 218 | 1.124474 |
#220 | PinkSparkleWolf | 1,334 | 1,332 | 223 | 0.998501 |
#221 | Critly | 544 | 1,318 | 259 | 2.422794 |
#222 | ElPtricko | 1,223 | 1,316 | 223 | 1.076043 |
#223 | legendaryfox977 | 603 | 1,314 | 199 | 2.179104 |
#224 | TyFoxy | 371 | 1,295 | 203 | 3.490566 |
#224 | ENDERIUM | 1,057 | 1,295 | 159 | 1.225166 |
#225 | TriangleAttack | 1,018 | 1,294 | 218 | 1.27112 |
#226 | Am4er | 335 | 1,291 | 174 | 3.853731 |
#227 | LaserDolphin77 | 2,784 | 1,275 | 244 | 0.457974 |
#228 | AquaXx | 3,610 | 1,272 | 248 | 0.352355 |
#229 | srpigglet | 212 | 1,263 | 179 | 5.957547 |
#229 | Lilleh__ | 1,112 | 1,263 | 193 | 1.135791 |
#230 | MadGab210 | 1,401 | 1,255 | 224 | 0.895789 |
#231 | Laura | 183 | 1,248 | 204 | 6.819672 |
#232 | Ma7mouD | 240 | 1,235 | 179 | 5.145833 |
#233 | CKelting262 | 479 | 1,230 | 179 | 2.56785 |
#234 | 404Owl | 1,171 | 1,229 | 174 | 1.04953 |
#235 | Noodles77 | 939 | 1,225 | 198 | 1.304579 |
#236 | LoveAndMafia | 655 | 1,213 | 204 | 1.851908 |
#237 | Quetzi | 449 | 1,209 | 138 | 2.69265 |
#238 | Catss | 185 | 1,180 | 144 | 6.378378 |
#239 | Cheez | 2,100 | 1,176 | 223 | 0.56 |
#239 | Headqche | 117 | 1,176 | 139 | 10.05128 |
#240 | Juskebat | 759 | 1,171 | 154 | 1.542819 |
#241 | Rpoule | 1,441 | 1,153 | 223 | 0.800139 |
#242 | Fantasyz | 161 | 1,126 | 198 | 6.993789 |
#243 | Neptuune | 1,214 | 1,110 | 223 | 0.914333 |
#244 | Steyro | 1,956 | 1,097 | 218 | 0.560838 |
#245 | Palombo | 63 | 1,082 | 134 | 17.1746 |
#246 | Wildd | 330 | 1,066 | 159 | 3.230303 |
#247 | jelliobean | 69 | 1,052 | 134 | 15.24638 |
#248 | SrNatsu | 590 | 1,046 | 199 | 1.772881 |
#249 | Clacks | 528 | 1,042 | 124 | 1.973485 |
#250 | Kozi | 175 | 1,035 | 203 | 5.914286 |
#251 | TheMrSpacee | 471 | 1,030 | 159 | 2.186837 |
#252 | Jeppie | 6,028 | 1,012 | 243 | 0.167883 |
#252 | Alex_de_Grote | 91 | 1,012 | 193 | 11.12088 |
#253 | Darkninja27 | 853 | 1,001 | 204 | 1.173505 |
#253 | Onikpig | 290 | 1,001 | 203 | 3.451724 |
Username | Messages | Reaction Score | Points | L/P Ratio | |
#1 | CubeCraft | 8 | 1,602 | 213 | 200.25 |
#2 | Dylaila | 52 | 3,615 | 269 | 69.51923 |
#3 | Jannekee | 101 | 1,881 | 234 | 18.62376 |
#4 | MrTommy | 429 | 7,639 | 239 | 17.80653 |
#5 | Palombo | 63 | 1,082 | 134 | 17.1746 |
#6 | jelliobean | 69 | 1,052 | 134 | 15.24638 |
#7 | Zed | 248 | 2,922 | 268 | 11.78226 |
#8 | rubik_cube_man | 332 | 3,827 | 308 | 11.52711 |
#9 | Alex_de_Grote | 91 | 1,012 | 193 | 11.12088 |
#10 | Oreo | 205 | 2,084 | 204 | 10.16585 |
#11 | Headqche | 117 | 1,176 | 139 | 10.05128 |
#12 | CheatersDontWin | 611 | 6,030 | 384 | 9.869067 |
#13 | Anneum | 292 | 2,695 | 224 | 9.229452 |
#14 | BringMeTheHorizon | 554 | 4,784 | 384 | 8.635379 |
#15 | SoundToTheThirdPower | 224 | 1,860 | 189 | 8.303571 |
#16 | Mac | 617 | 5,085 | 383 | 8.241491 |
#17 | Texbirds | 254 | 2,012 | 204 | 7.92126 |
#18 | UncleSpect | 565 | 4,464 | 359 | 7.900885 |
#19 | Josher | 436 | 3,433 | 264 | 7.873853 |
#20 | Ge1ster | 426 | 3,317 | 239 | 7.786385 |
#21 | Joe Henry | 366 | 2,657 | 195 | 7.259563 |
#22 | Livvv | 1,266 | 9,100 | 409 | 7.187994 |
#23 | PerryJ | 413 | 2,967 | 263 | 7.184019 |
#24 | Hoshi | 1,148 | 8,237 | 408 | 7.175087 |
#25 | JokeKaedee | 456 | 3,249 | 244 | 7.125 |
#26 | Fantasyz | 161 | 1,126 | 198 | 6.993789 |
#27 | khco | 238 | 1,630 | 159 | 6.848739 |
#28 | Laura | 183 | 1,248 | 204 | 6.819672 |
#29 | Calichin | 329 | 2,243 | 209 | 6.817629 |
#30 | Simply | 398 | 2,679 | 264 | 6.731156 |
#31 | johncoles | 421 | 2,831 | 268 | 6.724466 |
#32 | Rawrbin | 335 | 2,211 | 169 | 6.6 |
#33 | Kazwa | 541 | 3,533 | 364 | 6.530499 |
#34 | ____ | 218 | 1,394 | 144 | 6.394495 |
#35 | Catss | 185 | 1,180 | 144 | 6.378378 |
#36 | srpigglet | 212 | 1,263 | 179 | 5.957547 |
#37 | Kozi | 175 | 1,035 | 203 | 5.914286 |
#38 | East | 292 | 1,702 | 234 | 5.828767 |
#39 | Nikoshka | 281 | 1,609 | 229 | 5.725979 |
#40 | GiGaGekkies | 904 | 5,143 | 364 | 5.689159 |
#41 | Wauterr | 367 | 2,042 | 234 | 5.564033 |
#42 | SanCookie | 2,304 | 12,679 | 498 | 5.503038 |
#43 | Goefy | 790 | 4,265 | 344 | 5.398734 |
#44 | RobinDn | 249 | 1,342 | 204 | 5.389558 |
#45 | Hazard | 319 | 1,703 | 189 | 5.338558 |
#46 | Finixly | 1,717 | 9,062 | 384 | 5.27781 |
#47 | Blocky | 800 | 4,220 | 388 | 5.275 |
#48 | Frontlane | 332 | 1,744 | 234 | 5.253012 |
#49 | Eli | 1,309 | 6,737 | 408 | 5.146677 |
#50 | Ma7mouD | 240 | 1,235 | 179 | 5.145833 |
#51 | Elenahh | 1,202 | 6,146 | 409 | 5.113145 |
#52 | Xi1m | 329 | 1,662 | 154 | 5.051672 |
#53 | SpringWarz | 2,148 | 10,633 | 498 | 4.950186 |
#54 | ssunsett | 311 | 1,536 | 188 | 4.938907 |
#55 | Fisktratt | 544 | 2,683 | 389 | 4.931985 |
#56 | Lozoroa | 733 | 3,611 | 389 | 4.92633 |
#57 | Axyy | 767 | 3,739 | 384 | 4.874837 |
#58 | Alexp192 | 514 | 2,359 | 354 | 4.589494 |
#59 | Jukaido | 305 | 1,399 | 154 | 4.586885 |
#60 | ShinyArrow | 1,046 | 4,795 | 364 | 4.58413 |
#61 | xHappyMood | 993 | 4,539 | 359 | 4.570997 |
#62 | Drakie | 376 | 1,676 | 189 | 4.457447 |
#63 | Hqteful | 374 | 1,659 | 209 | 4.435829 |
#64 | Slimeyz | 498 | 2,206 | 229 | 4.429719 |
#65 | TheOrderOfSapphire | 396 | 1,741 | 174 | 4.396465 |
#66 | Earth | 1,335 | 5,759 | 408 | 4.313858 |
#67 | Story | 4,575 | 18,917 | 679 | 4.134863 |
#68 | AnolTongi | 391 | 1,614 | 209 | 4.127877 |
#69 | Meiske | 489 | 2,007 | 234 | 4.104294 |
#70 | S4nne | 452 | 1,834 | 233 | 4.057522 |
#71 | Zathelas | 1,123 | 4,528 | 404 | 4.032057 |
#72 | Silco | 772 | 3,065 | 324 | 3.970207 |
#73 | FoxFil_ | 381 | 1,501 | 174 | 3.939633 |
#74 | Priley | 4,118 | 16,202 | 689 | 3.934434 |
#75 | IWontHurtYou | 490 | 1,924 | 174 | 3.926531 |
#76 | Lyriie | 867 | 3,381 | 389 | 3.899654 |
#77 | Desiderata | 516 | 1,998 | 273 | 3.872093 |
#78 | Yamin | 1,064 | 4,118 | 408 | 3.870301 |
#79 | Pineapple Man | 648 | 2,499 | 309 | 3.856481 |
#80 | Am4er | 335 | 1,291 | 174 | 3.853731 |
#81 | Lime | 349 | 1,344 | 204 | 3.851003 |
#82 | Zombiepower | 2,396 | 9,184 | 498 | 3.833055 |
#83 | Marieke2001 | 4,115 | 15,517 | 679 | 3.770838 |
#84 | CatsLoveRainbows | 449 | 1,691 | 233 | 3.766147 |
#85 | Keanu | 2,879 | 10,795 | 524 | 3.749566 |
#86 | Lecura | 402 | 1,469 | 203 | 3.654229 |
#87 | Blom | 555 | 1,989 | 349 | 3.583784 |
#88 | Fliqa | 670 | 2,371 | 323 | 3.538806 |
#89 | AnimalTamer1 | 1,228 | 4,336 | 409 | 3.530945 |
#90 | Amazinq | 577 | 2,035 | 294 | 3.526863 |
#91 | TyFoxy | 371 | 1,295 | 203 | 3.490566 |
#92 | TeoVolcano | 1,283 | 4,445 | 408 | 3.464536 |
#93 | Onikpig | 290 | 1,001 | 203 | 3.451724 |
#94 | ChaosConjurer | 406 | 1,385 | 199 | 3.41133 |
#95 | Typicaaal | 736 | 2,497 | 388 | 3.392663 |
#96 | Dutudy | 2,195 | 7,359 | 499 | 3.35262 |
#97 | Dutchyyy | 845 | 2,760 | 389 | 3.266272 |
#98 | Shamel | 769 | 2,498 | 384 | 3.248375 |
#99 | Wildd | 330 | 1,066 | 159 | 3.230303 |
#100 | SoloWarz | 585 | 1,856 | 294 | 3.17265 |
#101 | Basketman | 783 | 2,477 | 353 | 3.163474 |
#102 | Efcluke94 | 3,000 | 9,465 | 678 | 3.155 |
#103 | RickDeKlomp | 852 | 2,687 | 358 | 3.153756 |
#104 | Soeshi | 1,039 | 3,248 | 409 | 3.126083 |
#105 | Dreamer | 535 | 1,669 | 349 | 3.119626 |
#106 | Nutuu | 667 | 2,078 | 349 | 3.115442 |
#107 | RelatedNoobs | 582 | 1,807 | 324 | 3.104811 |
