Do you remember what it's about cause I don't lol xdYour post got removed, or at least, I was unable to find it using a link that did work at first
Do you remember what it's about cause I don't lol xdYour post got removed, or at least, I was unable to find it using a link that did work at first
I definitely remember it was drama. I think it was about that person that got very angry with Spuuuni and cursed at him and kept deleting posts on their profile, so you just tagged them on your own profile and restarted the drama there. Could be mistaken though!Do you remember what it's about cause I don't lol xd
I'm too lazy to look for it so:I definitely remember it was drama. I think it was about that person that got very angry with Spuuuni and cursed at him and kept deleting posts on their profile, so you just tagged them on your own profile and restarted the drama there. Could be mistaken though!
https://www.cubecraft.net/members/hgbf.65512/?page=42#profile-post-127165I'm too lazy to look for it so:
https://www.cubecraft.net/members/sanspookie.301729/#profile-post-327593
new submittion
mkay just ruin this for me ._.
Need to update this a bit. :)[Most Loot Points] Megaaa | 210,786 (+)
I would like to join this cool club https://imgur.com/a/Hg4T6GdSpoiler: 1,000 Wins Club
[10,000 WINS CLUB]
The 10,000 Wins Club is for players with 10,000+ wins in at least 1 game. Whenever 5+ players are in the club, the number of games required to have 10,000 wins in will be increased by 1.
Mivke: Lucky Islands (Team), EggWars (Team), MinerWare, Parkour, Infection, Line Dash, Paintball, QuakeCraft, Slime Survival, Wing Rush, Archer Assault, Battle Zone, Ender (Total 12)
Need to update this. (330,210 loot points)[Most Loot Points] Megaaa | 210,786 (+)
Around 1259 mobs. I'm not sure if this is 100% accurate (because of the power-ups before I hit 1000), but it is really close to 100% accurate.[Most Monsters Sent in One Game] Priley | 1,000
From 4.244 --> 4.364[Best W/L] Megaaa | 4.244 ±
From 80.93% --> 81.36%[Best W/L (%)] Megaaa | 80.93%
From 18,507 --> 20,004[Most Kills] NEO_K4T4N4 | 18,507 (+)
From 10,000 --> 12,006[Most Eliminations] Megaaa | 10,000 (+)
From 1,934 --> 2,245[Most Deaths] Megaaa | 1,934 (+)
From 11,714 --> 13,888[Most Eggs Broken] Megaaa | 11,714 (+)
[Most Blocks Placed] Megaaa | 400,493 (+)
From 14:494 --> 14:100[Barn - Level 3] Megaaa | 00:14:494
Nether 3 is impossible to beat because you can't do the shortcut anymore. They placed barrier blocks. So I suggest to remove that record and replace it by this one. So people can actually tryhard this one again.[Nether - Level 3] rdjstark | 00:07:561
From 15:061 --> 14:961[Oriental - Level 1] YAAAAAAAAAAY | 00:15:061
From 11:511 --> 11:251[Oriental - Level 2] YAAAAAAAAAAY | 00:11:511
From 16:470 --> 16:201[Temple - Level 3] YAAAAAAAAAAY | 00:16:470
From 10:669 --> 9:801[Temple - Level 4] YAAAAAAAAAAY | 00:10:669
From 12:854 --> 12:500[Temple - Level 5] YAAAAAAAAAAY | 00:12:854
From 13:983 --> 13:450[Temple - Level 6] YAAAAAAAAAAY | 00:13:983
From 15:291 --> 15:154[Tower - Level 1] YAAAAAAAAAAY | 00:15:291
From 12:067 --> 11:822[Tower - Level 2] YAAAAAAAAAAY | 00:12:067
From 20:582 --> 19:905[Tower - Level 3] YAAAAAAAAAAY | 00:20:582
From 15:028 --> 14:651[Tower - Level 4] YAAAAAAAAAAY | 00:15:028
From 20:964 --> 16:962[Tower - Level 5] YAAAAAAAAAAY | 00:20:964
From 9:752 --> 9:552[Tower - Level 6] YAAAAAAAAAAY | 00:09:752
That makes 10. (Soon 11 because I'm almost on BattleZone leaderboard)Leaderboards for each club member
What is battle warsSubmitting for leaderboardclub my ingame name is ItzZep ❤