Welcome to the Seventh version of the CubeCraft Book of World Records!
If you are not listed and you believe you have taken a record, then please do submit! Make sure to read the guidelines thoroughly! Alongside world records, there's an assortment of clubs consisting out of players with the same records and achievements.
We have a Discord server for submissions, with a fully custom submission bot. It has a lot of cool features as well as basic chatting of course! Join and see for yourself!
https://discord.gg/DFg8qrgJE6
Previous versions can be found in the spoiler down below. Since the old thread owners have left the community, lost interest or simply don't have any time to update the book and give it the attention it deserves, this account took over. We've been continuously updating all records while also adding new records.
Your submission must meet the requirements listed below. If your submission was denied and you are not sure why, feel free to shoot us a message! We have the right to reject submissions if there is reason to, even if they meet the requirements listed below. These guidelines are subject to change and may change at any time!
Records
[GREEN] The record is (probably) ACCURATE
[ORANGE] The record is (probably) INACCURATE
[PURPLE] The record is ESTIMATED
[RED] The game of the record has been REMOVED
Clubs
[BLUE] The game is a FEATURED or SEASONAL game
[RED] The game has been REMOVED
Link to bedrock book: https://www.cubecraft.net/threads/cubecraft-book-of-world-records.344750/post-1535640
The Trivia section has been discontinued for now
If you are not listed and you believe you have taken a record, then please do submit! Make sure to read the guidelines thoroughly! Alongside world records, there's an assortment of clubs consisting out of players with the same records and achievements.
We have a Discord server for submissions, with a fully custom submission bot. It has a lot of cool features as well as basic chatting of course! Join and see for yourself!
https://discord.gg/DFg8qrgJE6
Previous versions can be found in the spoiler down below. Since the old thread owners have left the community, lost interest or simply don't have any time to update the book and give it the attention it deserves, this account took over. We've been continuously updating all records while also adding new records.
These are outdated versions of the CubeCraft Book of World Records. These creators are the foundation of what the book is today, we can't thank them enough!
@Pandaa's first version: -=- Cubecraft book of world records -=-
@Power Ranger's second version: Cubecraft Book of World Records
@telegamer's third version: Cubecraft Book of World Records v3
@MJ010101's fourth version: Cubecraft Book of World Records v4
@Priley's fifth version: CubeCraft Book of World Records v5 (later changed into v6)
@CubeCraft World Records sixth version: Cubecraft Book of world Records v6
@Pandaa's first version: -=- Cubecraft book of world records -=-
@Power Ranger's second version: Cubecraft Book of World Records
@telegamer's third version: Cubecraft Book of World Records v3
@MJ010101's fourth version: Cubecraft Book of World Records v4
@Priley's fifth version: CubeCraft Book of World Records v5 (later changed into v6)
@CubeCraft World Records sixth version: Cubecraft Book of world Records v6
Your submission must meet the requirements listed below. If your submission was denied and you are not sure why, feel free to shoot us a message! We have the right to reject submissions if there is reason to, even if they meet the requirements listed below. These guidelines are subject to change and may change at any time!
To obtain a record, follow all the mentioned steps.
1. Gather evidence. This evidence can be a screenshot of statistics or a video of gameplay, depending on what record you are applying for.
2. Join our Discord server. This is where you can submit your evidence. The link to our Discord server: https://discord.gg/DFg8qrgJE6
3. Connect your Discord account to your Forums account. You can do this by typing
4. Type
After this process, one of our contributors will take a look at your evidence, verify it and put your record in the book. Any questions regarding this process can also be asked in our Discord server!
1. Gather evidence. This evidence can be a screenshot of statistics or a video of gameplay, depending on what record you are applying for.
A submission must at least meet the following guidelines:
* The submission is equal or an improvement of the record listed in the forums thread;
* The evidence is not cropped unnecessarily;
* The evidence is not manipulated (e.g. kills obtained from friends in a party, private lobbies, filling the game with alt accounts);
* The evidence follows all the Official CubeCraft Rules;
* The evidence follows all the record-specific rules if this applies. You can find these elaborated guidelines, including club guidelines, in our Discord server which is linked at the top of the thread or below here.
* The submission is equal or an improvement of the record listed in the forums thread;
* The evidence is not cropped unnecessarily;
* The evidence is not manipulated (e.g. kills obtained from friends in a party, private lobbies, filling the game with alt accounts);
* The evidence follows all the Official CubeCraft Rules;
* The evidence follows all the record-specific rules if this applies. You can find these elaborated guidelines, including club guidelines, in our Discord server which is linked at the top of the thread or below here.
3. Connect your Discord account to your Forums account. You can do this by typing
/connect
and providing the link to your Forums account.4. Type
/submit
, enter the record you are applying for and submit the evidence.After this process, one of our contributors will take a look at your evidence, verify it and put your record in the book. Any questions regarding this process can also be asked in our Discord server!
Records
[GREEN] The record is (probably) ACCURATE
[ORANGE] The record is (probably) INACCURATE
[PURPLE] The record is ESTIMATED
[RED] The game of the record has been REMOVED
Clubs
[BLUE] The game is a FEATURED or SEASONAL game
[RED] The game has been REMOVED
[Highest Level] Mivke | 403 (+)
[Most Pending Friend Requests] NLodjo | 2,044 (+)
[Most Points] Sebiebo | 17,712,348 (+)
[Most Achievements] Mivke | 267 / 270
[Most Loot Points] Fesa | 16,537,300 (+)
[Most Handled Website Reports] Alexp192 | 4,935 (+)
[Most Website Reports Handled] CapitanGato | 25,245 (+)
[Most Verified In-Game Reports] Ivaann | 1,178 (+)
[Most Sentinel Appeals Handled] CapitanGato | 31,542 (+)
[Most SR Assigned In-Game Handled] S4nne | 6,270 (+)
[Most Times Thanked (Multiplier)] MrBigChin | 1,595
[Most Points Boosted (Multiplier)] MrBigChin | 134,794
[Most Owned Multipliers] Sebiebo | 1582 (+)
[Longest Voting Streak] iiJoris_ | 753
[Most Overall Challenges Completed] Mats3209 | 1,319 (+)
[Most Easy Challenges Completed] Mats3209 | 671 (+)
[Longest Easy Challenges Streak] Mats3209 | 365 (+)
[Most Medium Challenges Completed] Mats3209 | 720 (+)
[Longest Medium Challenges Streak] Mats3209 | 365 (+)
[Most Hard Challenges Completed] Mats3209 | 698 (+)
[Longest Hard Challenges Streak] Mats3209 | 365 (+)
[Fastest "House" Parkour Time] ItsFadedAway | 00:43:463
[Fastest "Tower" Parkour Time] fakechips | 00:33:529
[Fastest "Crystal Climb" Parkour Time] P4RKOUR | 00:24:854
[Most Pending Friend Requests] NLodjo | 2,044 (+)
[Most Points] Sebiebo | 17,712,348 (+)
[Most Achievements] Mivke | 267 / 270
[Most Loot Points] Fesa | 16,537,300 (+)
[Most Handled Website Reports] Alexp192 | 4,935 (+)
[Most Website Reports Handled] CapitanGato | 25,245 (+)
[Most Verified In-Game Reports] Ivaann | 1,178 (+)
[Most Sentinel Appeals Handled] CapitanGato | 31,542 (+)
[Most SR Assigned In-Game Handled] S4nne | 6,270 (+)
[Most Times Thanked (Multiplier)] MrBigChin | 1,595
[Most Points Boosted (Multiplier)] MrBigChin | 134,794
[Most Owned Multipliers] Sebiebo | 1582 (+)
[Longest Voting Streak] iiJoris_ | 753
[Most Overall Challenges Completed] Mats3209 | 1,319 (+)
[Most Easy Challenges Completed] Mats3209 | 671 (+)
[Longest Easy Challenges Streak] Mats3209 | 365 (+)
[Most Medium Challenges Completed] Mats3209 | 720 (+)
[Longest Medium Challenges Streak] Mats3209 | 365 (+)
[Most Hard Challenges Completed] Mats3209 | 698 (+)
[Longest Hard Challenges Streak] Mats3209 | 365 (+)
[Fastest "House" Parkour Time] ItsFadedAway | 00:43:463
[Fastest "Tower" Parkour Time] fakechips | 00:33:529
[Fastest "Crystal Climb" Parkour Time] P4RKOUR | 00:24:854
Odd and sometimes fun records go here! Records that you wouldn't think exist!
[Most Eggs Broken in Team EggWars in 24 Hours] pipiklatie | 250
[Most Handled Reports in 24 Hours] Maaarijn | 59
[Most Beach Ball Bounces (Gadget)] Remioooo, Sealingg, Spuuuni and Anneum | 1,136
[Longest Preserved Cubelet] SanCookie | 1919 days
[Most Accepted Map Submissions] _The13thDoctor_ | 4
[Most Team Lucky Islands Wins in One Day] Mivke | 581
[Most Team Lucky Islands Wins on One Map] Mivke | 8000 (+)
[Most Assists on One Kill in Team Lucky Islands] Kloska, Mivke, Dutudy, Axiyy, xJqs, SanCookie | 6
[Most Assists on One Kill in Team EggWars] ItsSennee, ItsNinjaa, ItsGuusy, ItsEvann, ItsSjoppie, ItsOlle | 6
[Most EggWars Eliminations Using a Token in One Game] Valkoni | 7
[Most TNT jumps in One Game] SanCookie | 9 (Solo SkyWars - Sports)
[Most Lucky Islands Kills Using the TNT Wand in One Game] _EliteDreamer | 4
[Longest Game of Solo Lucky Islands] xMountyy | 22 minutes, 4 seconds
[Longest Game of Team EggWars] glazedgucci, _EliteCruvex, _EliteKnight, _EliteGuard, EntityBranco | 2 hours, 42 minutes, 58 seconds
[Most Eggs Broken in Team EggWars in 24 Hours] pipiklatie | 250
[Most Handled Reports in 24 Hours] Maaarijn | 59
[Most Beach Ball Bounces (Gadget)] Remioooo, Sealingg, Spuuuni and Anneum | 1,136
[Longest Preserved Cubelet] SanCookie | 1919 days
[Most Accepted Map Submissions] _The13thDoctor_ | 4
[Most Team Lucky Islands Wins in One Day] Mivke | 581
[Most Team Lucky Islands Wins on One Map] Mivke | 8000 (+)
[Most Assists on One Kill in Team Lucky Islands] Kloska, Mivke, Dutudy, Axiyy, xJqs, SanCookie | 6
[Most Assists on One Kill in Team EggWars] ItsSennee, ItsNinjaa, ItsGuusy, ItsEvann, ItsSjoppie, ItsOlle | 6
[Most EggWars Eliminations Using a Token in One Game] Valkoni | 7
[Most TNT jumps in One Game] SanCookie | 9 (Solo SkyWars - Sports)
[Most Lucky Islands Kills Using the TNT Wand in One Game] _EliteDreamer | 4
[Longest Game of Solo Lucky Islands] xMountyy | 22 minutes, 4 seconds
[Longest Game of Team EggWars] glazedgucci, _EliteCruvex, _EliteKnight, _EliteGuard, EntityBranco | 2 hours, 42 minutes, 58 seconds
[Most Emeralds in One Game of Team EggWars] ItsFadedAway, ItsKs | 649
[Most Diamonds in One Game of Team EggWars] _EliteBrittany, _EliteKnight | 35,437
[Most Gold Ingots in One Game of Team EggWars] _EliteBiimmy, _EliteCqre, Zrqii, Joshoeven, Kerewiyooo, ItsFadedAway | 21,511
[Most Iron Ingots in One Game of Team EggWars] _EliteBiimmy, _EliteCqre, Zrqii, Joshoeven, Kerewiyooo, ItsFadedAway | 112,108
[Most Diamonds in One Game of Team EggWars] _EliteBrittany, _EliteKnight | 35,437
[Most Gold Ingots in One Game of Team EggWars] _EliteBiimmy, _EliteCqre, Zrqii, Joshoeven, Kerewiyooo, ItsFadedAway | 21,511
[Most Iron Ingots in One Game of Team EggWars] _EliteBiimmy, _EliteCqre, Zrqii, Joshoeven, Kerewiyooo, ItsFadedAway | 112,108
EggWars (Team)
[Most Wins] Mivke | 31,500 (+)
[Most Losses] JqstQuinten | 5,632 (+)
[Most Games Played] iiJoris_ | 34,119 (+)
[Best W/L] NLodjo | 8.113 ±
[Best Win Streak] Valkoni | 119
[Most Kills] iiJoris_ | 144,216 (+)
[Most Eliminations] iiJoris_ | 61,883 (+)
[Most Eliminations in One Game] Valkoni | 12 (+)
[Most Deaths] Mivke | 31,422 (+)
[Best K/D] CommunistCactus | 12.441 ±
[Most Eggs Broken] iiJoris_ | 25,454 (+)
[Most Eggs Broken in One Game] Valkoni | 7 (+)
[Most Blocks Placed] iWqnt2Win | 3,830,576 (+)
[Most Blocks Walked] iiJoris_ | 63,103,273 (+)
[Most Time Played] iiJoris_ | 143 days (+)
[Fastest Win (Any %)] Mivke, pipiklatie | 56 seconds
[Fastest Win (Perfect %)] Mivke, pipiklatie | 56 seconds
[Most Points Earned in One Game] Valkoni | 134
[Most Wins] Mivke | 31,500 (+)
[Most Losses] JqstQuinten | 5,632 (+)
[Most Games Played] iiJoris_ | 34,119 (+)
[Best W/L] NLodjo | 8.113 ±
[Best Win Streak] Valkoni | 119
[Most Kills] iiJoris_ | 144,216 (+)
[Most Eliminations] iiJoris_ | 61,883 (+)
[Most Eliminations in One Game] Valkoni | 12 (+)
[Most Deaths] Mivke | 31,422 (+)
[Best K/D] CommunistCactus | 12.441 ±
[Most Eggs Broken] iiJoris_ | 25,454 (+)
[Most Eggs Broken in One Game] Valkoni | 7 (+)
[Most Blocks Placed] iWqnt2Win | 3,830,576 (+)
[Most Blocks Walked] iiJoris_ | 63,103,273 (+)
[Most Time Played] iiJoris_ | 143 days (+)
[Fastest Win (Any %)] Mivke, pipiklatie | 56 seconds
[Fastest Win (Perfect %)] Mivke, pipiklatie | 56 seconds
[Most Points Earned in One Game] Valkoni | 134
SkyWars (Solo)
[Most Wins] AngelClicker | 31,684 (+)
[Most Losses] Luukieee | 45,952 (+)
[Most Games Played] AngelClicker | 57,397 (+)
[Best W/L] Wartin | 3.869 ±
[Best Win Streak] Zathelas | 64
[Most Kills] Zathelas | 149,067 (+)
[Most Kills in One Game] Valkoni | 11
[Most Deaths] GappleGoldApple | 47,724 (+)
[Best K/D] Wartin | 18.055 ±
[Most Arrows Shot] Jefe_Maestro1 | 403,422 (+)
[Most Arrows Hit] Jefe_Maestro1 | 170,037 (+)
[Most Blocks Broken] AngelClicker | 388,138 (+)
[Most Blocks Placed] Zathelas | 2,588,612 (+)
[Most Blocks Walked] Zathelas | 28,988,296 (+)
[Most Time Played] Jefe_Maestro1 | 104 days (+)
[Fastest Win (Any %)] Juskebat | 34 seconds
[Fastest Win (Perfect %)] pipiklatie | 57 seconds
[Most Points Earned in One Game] Valkoni | 52
[Most Wins] AngelClicker | 31,684 (+)
[Most Losses] Luukieee | 45,952 (+)
[Most Games Played] AngelClicker | 57,397 (+)
[Best W/L] Wartin | 3.869 ±
[Best Win Streak] Zathelas | 64
[Most Kills] Zathelas | 149,067 (+)
[Most Kills in One Game] Valkoni | 11
[Most Deaths] GappleGoldApple | 47,724 (+)
[Best K/D] Wartin | 18.055 ±
[Most Arrows Shot] Jefe_Maestro1 | 403,422 (+)
[Most Arrows Hit] Jefe_Maestro1 | 170,037 (+)
[Most Blocks Broken] AngelClicker | 388,138 (+)
[Most Blocks Placed] Zathelas | 2,588,612 (+)
[Most Blocks Walked] Zathelas | 28,988,296 (+)
[Most Time Played] Jefe_Maestro1 | 104 days (+)
[Fastest Win (Any %)] Juskebat | 34 seconds
[Fastest Win (Perfect %)] pipiklatie | 57 seconds
[Most Points Earned in One Game] Valkoni | 52
Lucky Islands (Solo)
[Most Wins] Praten | 19,223 (+)
[Most Losses] TheGoatLI | 22,910 (+)
[Most Games Played] TheGoatLI | 36,689 (+)
[Best W/L] Kloska | 2.350 ±
[Best Win Streak] Jellei | 34
[Most Kills] TheGoatLI | 58,749 (+)
[Most Kills in One Game] toppertje1, Jellei | 10
[Most Deaths] TheGoatLI | 22,910 (+)
[Best K/D] Jellei | 12.357 ±
[Most Arrows Shot] TheGoatLI | 160,340 (+)
[Most Arrows Hit] TheGoatLI | 78,690 (+)
[Most Blocks Broken] TheGoatLI | 782,132 (+)
[Most Lucky Blocks Opened] TheGoatLI | 450,082 (+)
[Most Lucky Blocks Opened in One Game] Delete4 | 1,153
[Most Blocks Placed] TheGoatLI | 695,381 (+)
[Most Blocks Walked] TheGoatLI | 25,204,837 (+)
[Most Time Played] TheGoatLI | 131 days, 9 hours (+)
[Fastest Win (Any %)] Ivaann | 47 seconds
[Fastest Win (Perfect %)] Ivaann | 54 seconds
[Most Points Earned in One Game] toppertje1, Jellei | 50
[Most Wins] Praten | 19,223 (+)
[Most Losses] TheGoatLI | 22,910 (+)
[Most Games Played] TheGoatLI | 36,689 (+)
[Best W/L] Kloska | 2.350 ±
[Best Win Streak] Jellei | 34
[Most Kills] TheGoatLI | 58,749 (+)
[Most Kills in One Game] toppertje1, Jellei | 10
[Most Deaths] TheGoatLI | 22,910 (+)
[Best K/D] Jellei | 12.357 ±
[Most Arrows Shot] TheGoatLI | 160,340 (+)
[Most Arrows Hit] TheGoatLI | 78,690 (+)
[Most Blocks Broken] TheGoatLI | 782,132 (+)
[Most Lucky Blocks Opened] TheGoatLI | 450,082 (+)
[Most Lucky Blocks Opened in One Game] Delete4 | 1,153
[Most Blocks Placed] TheGoatLI | 695,381 (+)
[Most Blocks Walked] TheGoatLI | 25,204,837 (+)
[Most Time Played] TheGoatLI | 131 days, 9 hours (+)
[Fastest Win (Any %)] Ivaann | 47 seconds
[Fastest Win (Perfect %)] Ivaann | 54 seconds
[Most Points Earned in One Game] toppertje1, Jellei | 50
Free For All
[Most Kills] kwevin | 310,000 (+)
[Most Deaths] Diregon | 63,185 (+)
[Best Kill Streak] Liiber | 1,018
[Best K/D] HackersDontWin | 39.875 ±
[Most Kills in One Game] Liiber | 1,018
[Most Deaths in One Game] Valkoni | 843
[Best K/D in One Game] Valkoni | 560.00
[Most Arrows Shot] Shelvy | 1,050,742 (+)
[Most Arrows Hit] Shelvy | 495,037 (+)
[Most Blocks Walked] xLynn_ | 53,730,284 (+)
[Most Time Played] xLynn_ | 178 days, 11 hours (+)
[Most Events Won] xLynn_ | 923 (+)
[Most Bounties Claimed] Valkoni | 14
[Longest time as King of the Hill] helo_bozo | 4:23
[Fastest to Capture All Forts] Valkoni | 1:25
[Most Points in Reach Point 50] kwevin | 222
[Most Kills in Kills with X Kit] Pekfzz | 36
[Most Kills] kwevin | 310,000 (+)
[Most Deaths] Diregon | 63,185 (+)
[Best Kill Streak] Liiber | 1,018
[Best K/D] HackersDontWin | 39.875 ±
[Most Kills in One Game] Liiber | 1,018
[Most Deaths in One Game] Valkoni | 843
[Best K/D in One Game] Valkoni | 560.00
[Most Arrows Shot] Shelvy | 1,050,742 (+)
[Most Arrows Hit] Shelvy | 495,037 (+)
[Most Blocks Walked] xLynn_ | 53,730,284 (+)
[Most Time Played] xLynn_ | 178 days, 11 hours (+)
[Most Events Won] xLynn_ | 923 (+)
[Most Bounties Claimed] Valkoni | 14
[Longest time as King of the Hill] helo_bozo | 4:23
[Fastest to Capture All Forts] Valkoni | 1:25
[Most Points in Reach Point 50] kwevin | 222
[Most Kills in Kills with X Kit] Pekfzz | 36
Parkour
[Most Gold Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 348
[Most Silver Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 348
[Most Bronze Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 348
[Most Modifier Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 1471
[Most Total Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 2515
[Most Fails] _EliteDreamer | 83,059 (+)
[Most Time Played] max_game73 | 17 days (+)
[Most Gold Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 348
[Most Silver Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 348
[Most Bronze Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 348
[Most Modifier Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 1471
[Most Total Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei, Bronchyte | 2515
[Most Fails] _EliteDreamer | 83,059 (+)
[Most Time Played] max_game73 | 17 days (+)
[Antarctica - Level 1] TheCommanderRS | 00:06:530
[Antarctica - Level 2] TheCommanderRS | 00:06:853
[Antarctica - Level 3] _EliteDreamer, TheCommanderRS | 00:08:501
[Antarctica - Level 4] TheCommanderRS | 00:09:699
[Antarctica - Level 5] Delete4 | 00:15:396
[Antarctica - Level 6] Zpiboo | 00:08:845
[Arch - Level 1] 6861727579656e | 00:09:331
[Arch - Level 2] Zpiboo | 00:07:950
[Arch - Level 3] Delete4 | 00:13:418
[Arch - Level 4] Boekenkastplank | 00:13:107
[Arch - Level 5] Zpiboo | 00:06:952
[Arch - Level 6] Boekenkastplank | 00:27:246
[Arena - Level 1] 6861727579656e | 00:07:597
[Arena - Level 2] Megaaa | 00:05:150
[Arena - Level 3] 6861727579656e | 00:08:305
[Arena - Level 4] 6861727579656e | 00:07:655
[Arena - Level 5] Zpiboo | 00:05:149
[Arena - Level 6] Delete4 | 00:07:763
[Candy - Level 1] TheCommanderRS | 00:14:395
[Candy - Level 2] TheCommanderRS | 00:16:001
[Candy - Level 3] TheCommanderRS | 00:16:502
[Candy - Level 4] TheCommanderRS | 00:08:603
[Candy - Level 5] TheCommanderRS | 00:08:309
[Candy - Level 6] (not submitted)
[Dunes - Level 1] Zpiboo | 00:09.601
[Dunes - Level 2] Delete4 | 00:11:079
[Dunes - Level 3] Delete4 | 00:15:561
[Dunes - Level 4] P4RKOUR | 00:14.203
[Dunes - Level 5] P4RKOUR | 00:14.244
[Dunes - Level 6] P4RKOUR | 00:16:948
[Labyrinth - Level 1] 6861727579656e | 00:19:954
[Labyrinth - Level 2] 6861727579656e | 00:21:945
[Labyrinth - Level 3] P4RKOUR | 00:08:147
[Labyrinth - Level 4] 6861727579656e | 00:19:051
[Labyrinth - Level 5] Delete4 | 00:37:772
[Labyrinth - Level 6] 6861727579656e | 00:46:501
[Marsh - Level 1] P4RKOUR | 00:05:950
[Marsh - Level 2] Boekenkastplank | 00:05:345
[Marsh - Level 3] P4RKOUR | 00:03:354
[Marsh - Level 4] P4RKOUR | 00:04:548
[Marsh - Level 5] Zpiboo | 00:03:202
[Marsh - Level 6] P4RKOUR | 00:03:401
[Melon - Level 1] P4RKOUR | 00:10:399
[Melon - Level 2] P4RKOUR | 00:12:999
[Melon - Level 3] max_game73 | 00:10:595
[Melon - Level 4] _EliteDreamer | 00:09:659
[Melon - Level 5] _EliteDreamer, P4RKOUR | 00:09:553
[Mobs - Level 1] Delete4 | 00:10:806
[Mobs - Level 2] P4RKOUR | 00:09:900
[Mobs - Level 3] Delete4 | 00:12:264
[Mobs - Level 4] Megaaa | 00:13:103
[Mobs - Level 5] Boekenkastplank | 00:09:702
[Mobs - Level 6] Delete4 | 00:16:789
[Modern - Level 1] P4RKOUR | 00:04:850
[Modern - Level 2] Delete4 | 00:05:353
[Modern - Level 3] P4RKOUR | 00:05:999
[Modern - Level 4] Blommmmie | 00:04:839
[Modern - Level 5] Delete4 | 00:06:142
[Modern - Level 6] _EliteDreamer | 00:07:340
[Mushrooms - Level 1] _EliteDreamer | 00:07:703
[Mushrooms - Level 2] _EliteDreamer | 00:07:844
[Mushrooms - Level 3] (not submitted)
[Mushrooms - Level 4] Megaaa | 00:12:252
[Mushrooms - Level 5] (not submitted)
[Mushrooms - Level 6] max_game73 | 00:08:902
[Pyramid - Level 1] max_game73 | 00:06:350
[Pyramid - Level 2] max_game73 | 00:07:400
[Pyramid - Level 3] max_game73 | 00:07:200
[Pyramid - Level 4] max_game73 | 00:06:047
[Pyramid - Level 5] max_game73 | 00:08:350
[Pyramid - Level 6] max_game73 | 00:07:651
[Pyramid - Level 7] max_game73 | 00:07:249
[Pyramid - Level 8] max_game73 | 00:05:650
[Pyramid - Level 9] max_game73 | 00:05:350
[Rainbow - Level 1] P4RKOUR | 00:09:258
[Rainbow - Level 2] P4RKOUR | 00:09:797
[Rainbow - Level 3] P4RKOUR | 00:09:351
[Rainbow - Level 4] P4RKOUR | 00:09:647
[Rainbow - Level 5] P4RKOUR | 00:09:403
[Rainbow - Level 6] P4RKOUR | 00:09:796
[Spirited - Level 1] 6861727579656e | 00:05:344
[Spirited - Level 2] 6861727579656e | 00:05:152
[Spirited - Level 3] 6861727579656e | 00:07:801701
[Spirited - Level 4] 6861727579656e | 00:06:946
[Spirited - Level 5] P4RKOUR | 00:05:147
[Volcanic - Level 1] P4RKOUR | 00:08:050
[Volcanic - Level 2] P4RKOUR | 00:12:251
[Volcanic - Level 3] P4RKOUR | 00:12:548
[Volcanic - Level 4] P4RKOUR | 00:11:349
[Volcanic - Level 5] P4RKOUR | 00:12:402
[Volcanic - Level 6] P4RKOUR | 00:12:348
[Desert - Level 1] P4RKOUR | 00:06:541
[Desert - Level 2] Megaaa | 00:06:773
[Desert - Level 3] P4RKOUR | 00:08:104
[Desert - Level 4] Boekenkastplank | 00:04:799
[Desert - Level 5] P4RKOUR | 00:03:950
[Desert - Level 6] P4RKOUR | 00:07:401
[Zen - Level 1] 6861727579656e | 00:08:048
[Zen - Level 2] Boekenkastplank | 00:07:044
[Zen - Level 3] 6861727579656e | 00:13:697
[Zen - Level 4] 6861727579656e, P4RKOUR | 00:11:000
[Zen - Level 5] 6861727579656e | 00:08:300
[Zen - Level 6] 6861727579656e | 00:07:692
[Antarctica - Level 2] TheCommanderRS | 00:06:853
[Antarctica - Level 3] _EliteDreamer, TheCommanderRS | 00:08:501
[Antarctica - Level 4] TheCommanderRS | 00:09:699
[Antarctica - Level 5] Delete4 | 00:15:396
[Antarctica - Level 6] Zpiboo | 00:08:845
[Arch - Level 1] 6861727579656e | 00:09:331
[Arch - Level 2] Zpiboo | 00:07:950
[Arch - Level 3] Delete4 | 00:13:418
[Arch - Level 4] Boekenkastplank | 00:13:107
[Arch - Level 5] Zpiboo | 00:06:952
[Arch - Level 6] Boekenkastplank | 00:27:246
[Arena - Level 1] 6861727579656e | 00:07:597
[Arena - Level 2] Megaaa | 00:05:150
[Arena - Level 3] 6861727579656e | 00:08:305
[Arena - Level 4] 6861727579656e | 00:07:655
[Arena - Level 5] Zpiboo | 00:05:149
