Minecraft PC IP: play.cubecraft.net

CubeCraft World Records

Novice Member
Jan 7, 2021
11
172
59
www.cubecraft.net
Introduction.jpg

Last Updated: November 1st, 2024


Welcome to the Seventh version of the CubeCraft Book of World Records!

If you are not listed and you believe you have taken a record, then please do submit! Make sure to read the guidelines thoroughly! Alongside world records, there's an assortment of clubs consisting out of players with the same records and achievements.
We have a Discord server for submissions, with a fully custom submission bot. It has a lot of cool features as well as basic chatting of course! Join and see for yourself!
https://discord.gg/DFg8qrgJE6

Previous versions can be found in the spoiler down below. Since the old thread owners have left the community, lost interest or simply don't have any time to update the book and give it the attention it deserves, this account took over. We've been continuously updating all records while also adding new records.
These are outdated versions of the CubeCraft Book of World Records. These creators are the foundation of what the book is today, we can't thank them enough!

@Pandaa's first version: -=- Cubecraft book of world records -=-
@Power Ranger's second version: Cubecraft Book of World Records
@telegamer's third version: Cubecraft Book of World Records v3
@MJ010101's fourth version: Cubecraft Book of World Records v4
@Priley's fifth version: CubeCraft Book of World Records v5 (later changed into v6)
@CubeCraft World Records sixth version: Cubecraft Book of world Records v6

Guidelines.jpg

Your submission must meet the requirements listed below. If your submission was denied and you are not sure why, feel free to shoot us a message! We have the right to reject submissions if there is reason to, even if they meet the requirements listed below. These guidelines are subject to change and may change at any time!

To obtain a record, follow all the mentioned steps.

1. Gather evidence. This evidence can be a screenshot of statistics or a video of gameplay, depending on what record you are applying for.
A submission must at least meet the following guidelines:
* The submission is equal or an improvement of the record listed in the forums thread;
* The evidence is not cropped unnecessarily;
* The evidence is not manipulated (e.g. kills obtained from friends in a party, private lobbies, filling the game with alt accounts);
* The evidence follows all the Official CubeCraft Rules;
* The evidence follows all the record-specific rules if this applies. You can find these elaborated guidelines, including club guidelines, in our Discord server which is linked at the top of the thread or below here.
2. Join our Discord server. This is where you can submit your evidence. The link to our Discord server: https://discord.gg/DFg8qrgJE6
3. Connect your Discord account to your Forums account. You can do this by typing /connect and providing the link to your Forums account.
4. Type /submit, enter the record you are applying for and submit the evidence.

After this process, one of our contributors will take a look at your evidence, verify it and put your record in the book. Any questions regarding this process can also be asked in our Discord server!

Formatting.jpg


Records
[GREEN] The record is (probably) ACCURATE
[ORANGE] The record is (probably) INACCURATE
[PURPLE] The record is ESTIMATED
[RED] The game of the record has been REMOVED

Clubs
[BLUE] The game is a FEATURED or SEASONAL game
[RED] The game has been REMOVED

Java records.png


[Highest Level] Mivke | 403 (+)
[Most Pending Friend Requests] NLodjo | 2,044 (+)
[Most Points] Sebiebo | 17,712,348 (+)
[Most Achievements] Mivke | 267 / 270
[Most Loot Points] Fesa | 16,537,300 (+)

[Most Handled Website Reports] Alexp192 | 4,935 (+)
[Most Website Reports Handled] CapitanGato | 25,245 (+)
[Most Verified In-Game Reports] Ivaann | 1,178 (+)
[Most Sentinel Appeals Handled] CapitanGato | 31,542 (+)
[Most SR Assigned In-Game Handled] S4nne | 6,270 (+)

[Most Times Thanked (Multiplier)] MrBigChin | 1,595
[Most Points Boosted (Multiplier)] MrBigChin | 134,794
[Most Owned Multipliers] Sebiebo | 1582 (+)
[Longest Voting Streak] iiJoris_ | 753

[Most Overall Challenges Completed] Mats3209 | 1,319 (+)
[Most Easy Challenges Completed] Mats3209 | 671 (+)
[Longest Easy Challenges Streak] Mats3209 | 365 (+)
[Most Medium Challenges Completed] Mats3209 | 720 (+)
[Longest Medium Challenges Streak] Mats3209 | 365 (+)
[Most Hard Challenges Completed] Mats3209 | 698 (+)
[Longest Hard Challenges Streak] Mats3209 | 365 (+)

[Fastest "House" Parkour Time] ItsFadedAway | 00:43:463
[Fastest "Tower" Parkour Time] Zelfverzekerd | 00:34:102
[Fastest "Crystal Climb" Parkour Time] Zelfverzekerd | 00:25:648
Odd and sometimes fun records go here! Records that you wouldn't think exist!

[Most Eggs Broken in Team EggWars in 24 Hours] pipiklatie | 250
[Most Handled Reports in 24 Hours] Maaarijn | 59
[Most Beach Ball Bounces (Gadget)] Remioooo, Sealingg, Spuuuni and Anneum | 1,136
[Longest Preserved Cubelet] SanCookie | 1919 days
[Most Accepted Map Submissions] _The13thDoctor_ | 4
[Most Team Lucky Islands Wins in One Day] Mivke | 581
[Most Team Lucky Islands Wins on One Map] Mivke | 8000 (+)
[Most Assists on One Kill in Team Lucky Islands] Kloska, Mivke, Dutudy, Axiyy, xJqs, SanCookie | 6
[Most Assists on One Kill in Team EggWars] ItsSennee, ItsNinjaa, ItsGuusy, ItsEvann, ItsSjoppie, ItsOlle | 6
[Most EggWars Eliminations Using a Token in One Game] TheAviron | 4
[Most TNT jumps in One Game] SanCookie | 9 (Solo SkyWars - Sports)
[Most Lucky Islands Kills Using the TNT Wand in One Game] _EliteDreamer | 4

[Longest Game of Solo Lucky Islands] xMountyy | 22 minutes, 4 seconds
[Longest Game of Team EggWars] ananas_time | 24 minutes, 33 seconds

[Most Emeralds in One Game of Team EggWars] ItsFadedAway, ItsKs | 649
[Most Diamonds in One Game of Team EggWars] _EliteBrittany, _EliteKnight | 35,437
[Most Gold Ingots in One Game of Team EggWars] _EliteBiimmy, _EliteCqre, Zrqii, Joshoeven, Kerewiyooo, ItsFadedAway | 21,511
[Most Iron Ingots in One Game of Team EggWars] _EliteBiimmy, _EliteCqre, Zrqii, Joshoeven, Kerewiyooo, ItsFadedAway | 112,108

EggWars (Team)
[Most Wins] Mivke | 31,500 (+)
[Most Losses] JqstQuinten | 5,632 (+)
[Most Games Played] iiJoris_ | 34,119 (+)
[Best W/L] NLodjo | 8.113 ±
[Best Win Streak] Loskol | 70
[Most Kills] iiJoris_ | 144,216 (+)
[Most Eliminations] iiJoris_ | 61,883 (+)
[Most Eliminations in One Game] _EliteDreamer | 10 (+)
[Most Deaths] Mivke | 31,422 (+)
[Best K/D] CommunistCactus | 12.441 ±
[Most Eggs Broken] iiJoris_ | 25,454 (+)
[Most Blocks Placed] iWqnt2Win | 3,830,576 (+)
[Most Blocks Walked] iiJoris_ | 63,103,273 (+)
[Most Time Played] iiJoris_ | 143 days (+)
[Fastest Win (Any %)] Mivke, pipiklatie | 56 seconds
[Fastest Win (Perfect %)] Mivke, pipiklatie | 56 seconds
[Most Points Earned in One Game] _EliteDreamer | 104

SkyWars (Solo)
[Most Wins] Wartin | 30,990 (+)
[Most Losses] Luukieee | 45,952 (+)
[Most Games Played] AngelClicker | 57,397 (+)
[Best W/L] Wartin | 3.869 ±
[Best Win Streak] Zathelas | 64
[Most Kills] Zathelas | 149,067 (+)
[Most Kills in One Game] _EliteDreamer | 8
[Most Kills in One Game (%)] aSteeve, CrackyPanda, pipiklatie, Anwar_GG, ReTear, Pekfzz | 100%
[Most Deaths] GappleGoldApple | 47,724 (+)
[Best K/D] Wartin | 18.055 ±
[Most Arrows Shot] Jefe_Maestro1 | 403,422 (+)
[Most Arrows Hit] Jefe_Maestro1 | 170,037 (+)
[Most Blocks Broken] AngelClicker | 388,138 (+)
[Most Blocks Placed] Zathelas | 2,588,612 (+)
[Most Blocks Walked] Zathelas | 28,988,296 (+)
[Most Time Played] Jefe_Maestro1 | 104 days (+)
[Fastest Win (Any %)] Juskebat | 34 seconds
[Fastest Win (Perfect %)] pipiklatie | 57 seconds
[Most Points Earned in One Game] ItsFadedAway | 46

Lucky Islands (Solo)
[Most Wins] Praten | 19,223 (+)
[Most Losses] TheGoatLI | 22,910 (+)
[Most Games Played] TheGoatLI | 36,689 (+)
[Best W/L] Kloska | 2.350 ±
[Best Win Streak] Jellei | 34
[Most Kills] TheGoatLI | 58,749 (+)
[Most Kills in One Game] toppertje1, Jellei | 10
[Most Kills in One Game (%)] EggyWarz, Pedroo, Stineos, Mats3209, Ivaann, ItsFadedAway | 100%
[Most Deaths] TheGoatLI | 22,910 (+)
[Best K/D] Kloska | 12.344 ±
[Most Arrows Shot] TheGoatLI | 160,340 (+)
[Most Arrows Hit] TheGoatLI | 78,690 (+)
[Most Blocks Broken] TheGoatLI | 782,132 (+)
[Most Lucky Blocks Opened] TheGoatLI | 450,082 (+)
[Most Lucky Blocks Opened in One Game] Delete4 | 1,153
[Most Blocks Placed] TheGoatLI | 695,381 (+)
[Most Blocks Walked] TheGoatLI | 25,204,837 (+)
[Most Time Played] TheGoatLI | 131 days, 9 hours (+)
[Fastest Win (Any %)] Ivaann | 47 seconds
[Fastest Win (Perfect %)] Ivaann | 54 seconds
[Most Points Earned in One Game] toppertje1, Jellei | 50

Free For All
[Most Kills] kwevin | 310,000 (+)
[Most Deaths] Diregon | 63,185 (+)
[Best Kill Streak] Liiber | 1,018
[Best K/D] HackersDontWin | 39.875 ±
[Most Kills in One Game] Liiber | 1,018
[Most Deaths in One Game] ananas_time | 506
[Best K/D in One Game] Diregon | 479.00
[Most Arrows Shot] Shelvy | 1,050,742 (+)
[Most Arrows Hit] Shelvy | 495,037 (+)
[Most Blocks Walked] xLynn_ | 53,730,284 (+)
[Most Time Played] xLynn_ | 178 days, 11 hours (+)

[Most Events Won] xLynn_ | 923 (+)
[Most Bounties Claimed] Funkies | 9
[Longest time as King of the Hill] Ariiek, Pekfzz | 4:20
[Fastest to Capture All Forts] _EliteDreamer | 2:43
[Most Points in Reach Point 50] kwevin | 222
[Most Kills in Kills with X Kit] Pekfzz | 36

Parkour
[Most Gold Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei | 348

[Most Silver Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei | 348

[Most Bronze Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei | 348

[Most Modifier Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei | 1471

[Most Total Medals]
Avque_, Boekenkastplank, Zelfverzekerd, FoxiePandie, Ziiaya, TitusCool, Jqchem, Mivke, iLostMySkill, _Dqv1d, pipiklatie, Tactimon, xChucky, ItsFadedAway, onlybot, _EliteDreamer, Ghawst, Ivaann, Valkoni, Jellei | 2515

[Most Fails] _EliteDreamer | 83,059 (+)
[Most Time Played] max_game73 | 17 days (+)

[Antarctica - Level 1] TheCommanderRS | 00:06:530
[Antarctica - Level 2] TheCommanderRS | 00:06:853
[Antarctica - Level 3] _EliteDreamer, TheCommanderRS | 00:08:501
[Antarctica - Level 4] TheCommanderRS | 00:09:699
[Antarctica - Level 5] Delete4 | 00:15:396
[Antarctica - Level 6] Boekenkastplank | 00:09:347

[Arch - Level 1] 6861727579656e | 00:09:331
[Arch - Level 2] Zpiboo | 00:07:950
[Arch - Level 3] Delete4 | 00:13:418
[Arch - Level 4] 6861727579656e | 00:16:503
[Arch - Level 5] Zpiboo | 00:06:952
[Arch - Level 6] Boekenkastplank | 00:27:246

[Arena - Level 1] 6861727579656e | 00:07:597
[Arena - Level 2] Megaaa | 00:05:150
[Arena - Level 3] 6861727579656e | 00:08:305
[Arena - Level 4] 6861727579656e | 00:07:655
[Arena - Level 5] max_game73 | 00:05:151
[Arena - Level 6] Delete4 | 00:07:763

[Candy - Level 1] TheCommanderRS | 00:14:395
[Candy - Level 2] TheCommanderRS | 00:16:001
[Candy - Level 3] TheCommanderRS | 00:16:502
[Candy - Level 4] TheCommanderRS | 00:08:603
[Candy - Level 5] TheCommanderRS | 00:08:309
[Candy - Level 6] (not submitted)

[Dunes - Level 1] P4RKOUR | 00:09:892
[Dunes - Level 2] Delete4 | 00:11:079
[Dunes - Level 3] Delete4 | 00:15:561
[Dunes - Level 4] Delete4 | 00:14:645
[Dunes - Level 5] P4RKOUR | 00:14.244
[Dunes - Level 6] P4RKOUR | 00:16:948

[Labyrinth - Level 1] 6861727579656e | 00:19:954
[Labyrinth - Level 2] 6861727579656e | 00:21:945
[Labyrinth - Level 3] P4RKOUR | 00:08:147
[Labyrinth - Level 4] 6861727579656e | 00:19:051
[Labyrinth - Level 5] Delete4 | 00:37:772
[Labyrinth - Level 6] 6861727579656e | 00:46:501

[Marsh - Level 1] P4RKOUR | 00:05:950
[Marsh - Level 2] P4RKOUR | 00:05:449
[Marsh - Level 3] P4RKOUR | 00:03:354
[Marsh - Level 4] P4RKOUR | 00:04:548
[Marsh - Level 5] Zpiboo | 00:03:202
[Marsh - Level 6] P4RKOUR | 00:03:401

[Melon - Level 1] P4RKOUR | 00:10:399
[Melon - Level 2] P4RKOUR | 00:12:999
[Melon - Level 3] max_game73 | 00:10:595
[Melon - Level 4] _EliteDreamer | 00:09:659
[Melon - Level 5] _EliteDreamer, P4RKOUR | 00:09:553

[Mobs - Level 1] Delete4 | 00:10:806
[Mobs - Level 2] P4RKOUR | 00:09:900
[Mobs - Level 3] Delete4 | 00:12:264
[Mobs - Level 4] Megaaa | 00:13:103
[Mobs - Level 5] Boekenkastplank | 00:09:702
[Mobs - Level 6] Delete4 | 00:16:789

[Modern - Level 1] P4RKOUR | 00:04:850
[Modern - Level 2] Delete4 | 00:05:353
[Modern - Level 3] P4RKOUR | 00:05:999
[Modern - Level 4] Blommmmie | 00:04:839
[Modern - Level 5] Delete4 | 00:06:142
[Modern - Level 6] _EliteDreamer | 00:07:340

[Mushrooms - Level 1] _EliteDreamer | 00:07:703
[Mushrooms - Level 2] _EliteDreamer | 00:07:844
[Mushrooms - Level 3] (not submitted)
[Mushrooms - Level 4] Megaaa | 00:12:252
[Mushrooms - Level 5] (not submitted)
[Mushrooms - Level 6] max_game73 | 00:08:902

[Pyramid - Level 1] max_game73 | 00:06:350
[Pyramid - Level 2] max_game73 | 00:07:400
[Pyramid - Level 3] max_game73 | 00:07:200
[Pyramid - Level 4] max_game73 | 00:06:047
[Pyramid - Level 5] max_game73 | 00:08:350
[Pyramid - Level 6] max_game73 | 00:07:651
[Pyramid - Level 7] max_game73 | 00:07:249
[Pyramid - Level 8] max_game73 | 00:05:650
[Pyramid - Level 9] max_game73 | 00:05:350

[Rainbow - Level 1] _EliteDreamer | 00:09:850
[Rainbow - Level 2] (not submitted)
[Rainbow - Level 3] P4RKOUR | 00:09:397
[Rainbow - Level 4] (not submitted)
[Rainbow - Level 5] P4RKOUR | 00:09:403
[Rainbow - Level 6] (not submitted)

[Spirited - Level 1] 6861727579656e | 00:05:344
[Spirited - Level 2] 6861727579656e | 00:05:152
[Spirited - Level 3] 6861727579656e | 00:07:801701
[Spirited - Level 4] 6861727579656e | 00:06:946
[Spirited - Level 5] P4RKOUR | 00:05:147

[Volcanic - Level 1] P4RKOUR | 00:08:299
[Volcanic - Level 2] 6861727579656e | 00:12:299
[Volcanic - Level 3] 6861727579656e | 00:12:648
[Volcanic - Level 4] _EliteDreamer | 00:11:702
[Volcanic - Level 5] 6861727579656e | 00:12:548
[Volcanic - Level 6] 6861727579656e| 00:12:404

[Desert - Level 1] P4RKOUR | 00:06:541
[Desert - Level 2] Megaaa | 00:06:773
[Desert - Level 3] P4RKOUR | 00:08:104
[Desert - Level 4] Boekenkastplank | 00:04:799
[Desert - Level 5] P4RKOUR | 00:03:950
[Desert - Level 6] P4RKOUR | 00:07:401

[Zen - Level 1] 6861727579656e | 00:08:048
[Zen - Level 2] Boekenkastplank | 00:07:044
[Zen - Level 3] 6861727579656e | 00:13:697
[Zen - Level 4] 6861727579656e, P4RKOUR | 00:11:000
[Zen - Level 5] 6861727579656e | 00:08:300
[Zen - Level 6] 6861727579656e | 00:07:692
[Barn - Level 1] P4RKOUR | 00:07:100
[Barn - Level 2] P4RKOUR | 00:12:149
[Barn - Level 3] P4RKOUR | 00:13:948
[Barn - Level 4] P4RKOUR | 00:12:606
[Barn - Level 5] P4RKOUR | 00:09:199
[Barn - Level 6] P4RKOUR | 00:14:901
[Barn - Level 7] P4RKOUR | 00:06:400

[Carrots - Level 1] Megaaa | 00:12:601
[Carrots - Level 2] Blommmmie | 00:14.097
[Carrots - Level 3] max_game73 | 00:05:801
[Carrots - Level 4] (not submitted)
[Carrots - Level 5] (not submitted)
[Carrots - Level 6] Blommmmie | 00:09:903

[Cherry Grove - Level 1] (not submitted)
[Cherry Grove - Level 2] P4RKOUR | 00:10:952
[Cherry Grove - Level 3] (not submitted)
[Cherry Grove - Level 4] Megaaa | 00:12:055
[Cherry Grove - Level 5] 6861727579656e | 00:11:901

[Circus - Level 1] TheCommanderRS | 00:17:150
[Circus - Level 2] TheCommanderRS | 00:16:500
[Circus - Level 3] TheCommanderRS | 00:16:450
[Circus - Level 4] TheCommanderRS | 00:13:300
[Circus - Level 5] TheCommanderRS | 00:13:853

[Clouds - Level 1] TheCommanderRS | 00:14:101
[Clouds - Level 2] TheCommanderRS | 00:15:400
[Clouds - Level 3] P4RKOUR | 00:10:959
[Clouds - Level 4] P4RKOUR | 00:11:250
[Clouds - Level 5] TheCommanderRS | 00:11:963
[Clouds - Level 6] TheCommanderRS | 00:15:708

[Cuboid - Level 1] max_game73 | 00:09:675
[Cuboid - Level 2] max_game73 | 00:07:098
[Cuboid - Level 3] max_game73 | 00:09:251
[Cuboid - Level 4] max_game73 | 00:13:601
[Cuboid - Level 5] P4RKOUR | 00:05:552
[Cuboid - Level 6] max_game73 | 00:14:351

[Drought - Level 1] max_game73 | 00:20:150
[Drought - Level 2] Megaaa | 00:20:101
[Drought - Level 3] max_game73 | 00:18:605

[End - Level 1] 6861727579656e | 00:10:249
[End - Level 2] 6861727579656e | 00:10:549
[End - Level 3] 6861727579656e | 00:10:449
[End - Level 4] P4RKOUR | 00:11:601
[End - Level 5] Megaaa | 00:10:710

[Honey - Level 1] (not submitted)
[Honey - Level 2] 6861727579656e | 00:18:265
[Honey - Level 3] max_game73 | 00:13:901

[Ice - Level 1] _EliteDreamer | 00:21:548
[Ice - Level 2] P4RKOUR | 00:01:904
[Ice - Level 3] (not submitted)
[Ice - Level 4] P4RKOUR | 00:05:998
[Ice - Level 5] P4RKOUR | 00:10:951
[Ice - Level 6] P4RKOUR | 00:03:200

[Jungle - Level 1] max_game73 | 00:09:101
[Jungle - Level 2] max_game73 | 00:09:799
[Jungle - Level 3] max_game73 | 00:10:750
[Jungle - Level 4] _EliteDreamer | 00:05:428
[Jungle - Level 5] max_game73 | 00:09:001
[Jungle - Level 6] max_game73 | 00:11:601

[Mountain - Level 1] 6861727579656e | 00:05:602
[Mountain - Level 2] max_game73 | 00:07:550
[Mountain - Level 3] Megaaa | 00:05:998
[Mountain - Level 4] Megaaa | 00:07:000
[Mountain - Level 5] 6861727579656e | 00:12:650
[Mountain - Level 6] P4RKOUR | 00:04:949
[Mountain - Level 7] max_game73 | 00:09:668

[Nether - Level 1] max_game73 | 00:08:199
[Nether - Level 2] Megaaa | 00:09:199
[Nether - Level 3] max_game73 | 00:08:750
[Nether - Level 4] max_game73 | 00:06:949
[Nether - Level 5] max_game73 | 00:08:700
[Nether - Level 6] max_game73 | 00:07:099
[Nether - Level 7] max_game73 | 00:09:200
[Nether - Level 8] Megaaa | 00:06:241
[Nether - Level 9] max_game73 | 00:07:091
[Nether - Level 10] max_game73 | 00:06:650
[Nether - Level 11] max_game73 | 00:08:151

[Oriental - Level 1]6861727579656e | 00:14:456
[Oriental - Level 2] 6861727579656e | 00:10:684
[Oriental - Level 3] max_game73 | 00:12:545
[Oriental - Level 4] 6861727579656e | 00:08:799
[Oriental - Level 5] _EliteDreamer | 00:10:476
[Oriental - Level 6] 6861727579656e | 00:11:349

[River - Level 1] P4RKOUR | 00:11:304
[River - Level 2] max_game73 | 00:11:136
[River - Level 3] P4RKOUR | 00:10:054
[River - Level 4] P4RKOUR | 00:11:607
[River - Level 5] P4RKOUR | 00:12:453

[Sewer - Level 1] max_game73 | 00:23:550
[Sewer - Level 2] 6861727579656e | 00:10:551
[Sewer - Level 3] 6861727579656e | 00:14:203
[Sewer - Level 4] 6861727579656e | 00:11:449
[Sewer - Level 5] 6861727579656e | 00:15:513

[Temple - Level 1] Megaaa | 00:11:548
[Temple - Level 2] max_game73 | 00:09:701
[Temple - Level 3] max_game73 | 00:14:801
[Temple - Level 4] max_game73 | 00:08:300
[Temple - Level 5] Megaaa | 00:11:364
[Temple - Level 6] max_game73 | 00:12:952
[Temple - Level 7] max_game73 | 00:11:802

[Wheat Field - Level 1] _EliteDreamer | 00:17:748
[Wheat Field - Level 2] Pahva | 00:08:750
[Wheat Field - Level 3] P4RKOUR | 00:19:303
[Wheat Field - Level 4] 6861727579656e | 00:36:198
[Wheat Field - Level 5] Pahva | 00:18:194
[Wheat Field - Level 6] Delete4 | 00:24:597

[TNT - Level 1] 6861727579656e | 00:12:150
[TNT - Level 2] 6861727579656e | 00:11:593
[TNT - Level 3] 6861727579656e | 00:08:897
[TNT - Level 4] max_game73 | 00:08:799
[TNT - Level 5] Megaaa | 00:10:049

[Space - Level 1] max_game73 | 00:10:440
[Space - Level 2] max_game73 | 00:13:751
[Space - Level 3] (not submitted)
[Space - Level 4] max_game73 | 00:12:900
[Space - Level 5] P4RKOUR | 00:17:597
[Space - Level 6] max_game73 | 00:11:549

[Tower - Level 1] 6861727579656e | 00:14:252
[Tower - Level 2] 6861727579656e | 00:11:098
[Tower - Level 3] Megaaa | 00:19:501
[Tower - Level 4] 6861727579656e | 00:13:052
[Tower - Level 5] Megaaa | 00:16:222
[Tower - Level 6] _EliteDreamer | 00:02:462

[Barriers - Level 1] Delete4 | 00:04:754
[Barriers - Level 2] Megaaa | 00:04:995
[Barriers - Level 3] P4RKOUR | 00:05:845
[Barriers - Level 4] Megaaa | 00:10:595
[Barriers - Level 5] Megaaa | 00:07:952
[Barriers - Level 6] P4RKOUR | 00:11:348

[Jurassic - Level 1] _EliteDreamer | 00:07:092
[Jurassic - Level 2] 6861727579656e | 00:10:799
[Jurassic - Level 3] 6861727579656e | 00:10:848
[Jurassic - Level 4] 6861727579656e | 00:07:347
[Jurassic - Level 5] 6861727579656e | 00:07:451
[Jurassic - Level 6] 6861727579656e | 00:07:199
[Jurassic - Level 7] 6861727579656e | 00:08:903

[Maze - Level 1] Ariiek | 00:17:559
[Maze - Level 2] _yoyodekakajes_ | 00:02:151
[Maze - Level 3] Megaaa | 00:07:322
[Maze - Level 4] Ricardogamer13 | 00:15:204
[Maze - Level 5] P4RKOUR | 00:10:657
[Maze - Level 6] Delete4 | 00:07:772
[Maze - Level 7] Ariiek | 00:17:996
[Beach - Level 1] 6861727579656e | 00:14:347
[Beach - Level 2] 6861727579656e | 00:22:453
[Beach - Level 3] 6861727579656e | 00:21:654
[Beach - Level 4] 6861727579656e | 00:21:804
[Beach - Level 5] _EliteDreamer, max_game73 | 00:17:150

[Bookshelf - Level 1] 6861727579656e | 00:13:307
[Bookshelf - Level 2] 6861727579656e | 00:23:442
[Bookshelf - Level 3] 6861727579656e | 00:13:252
[Bookshelf - Level 4] 6861727579656e | 00:20:100
[Bookshelf - Level 5] _Dqv1d | 00:29:200
[Bookshelf - Level 6] Delete4 | 00:38:139

[Cinema - Level 1] Pahva | 00:11:829
[Cinema - Level 2] max_game73 | 00:09:400
[Cinema - Level 3] Pahva | 00:12:704

[Circuit - Level 1] 6861727579656e | 00:15:453
[Circuit - Level 2] P4RKOUR | 00:03:404
[Circuit - Level 3] P4RKOUR | 00:03:404
[Circuit - Level 4] Delete4 | 00:15:351
[Circuit - Level 5] P4RKOUR | 00:03:397
[Circuit - Level 6] P4RKOUR | 00:03:411

[Fast Food - Level 1] 6861727579656e | 00:15:749
[Fast Food - Level 2] 6861727579656e | 00:13:620
[Fast Food - Level 3] 6861727579656e | 00:17:756
[Fast Food - Level 4] P4RKOUR | 00:05:979
[Fast Food - Level 5] 6861727579656e | 00:13:952
[Fast Food - Level 6] 6861727579656e | 00:11:999

[House - Level 1] Blommmmie | 00:21:161
[House - Level 2] _Robinski | 00:15:167
[House - Level 3] Megaaa | 00:27:100

[Library - Level 1] P4RKOUR | 00:14:601
[Library - Level 2] Megaaa | 00:13:301
[Library - Level 3] Megaaa | 00:14:243
[Library - Level 4] PlakkieKaas | 00:09:005
[Library- Level 5] PlakkieKaas | 00:13:354
[Library - Level 6] max_game73 | 00:10:250

[Portal - Level 1] max_game73 | 00:14:363
[Portal - Level 2] max_game73 | 00:11:310
[Portal - Level 3] max_game73 | 00:13:713
[Portal - Level 4] Delete4 | 00:15:900
[Portal - Level 5] Delete4 | 00:19:928
[Portal - Level 6] _EliteDreamer | 00:04:692

[Retro - Level 1] Jqchem | 00:26:120
[Retro - Level 2] Jqchem | 00:29:440
[Retro - Level 3] Jqchem | 01:03:617

[Sculk - Level 1] 6861727579656e | 00:14:654
[Sculk - Level 2] 6861727579656e | 00:189:802
[Sculk - Level 3] Pahva | 00:05:778
[Sculk - Level 4] 6861727579656e | 00:17:250
[Sculk - Level 5] 6861727579656e | 00:15:599
[Sculk - Level 6] max_game73 | 00:16:200

[Square - Level 1] Megaaa | 00:35:616
[Square - Level 2] Megaaa | 00:21:776
[Square - Level 3] Megaaa | 00:24:678
[Square - Level 4] Hackende | 00:33:401
[Square - Level 5] Hackende | 00:26:135
[Square - Level 6] TotallyAwesome5 | 00:12:386

[Autumn - Level 1] Naitzirch | 00:30:350
[Autumn - Level 2] Boekenkastplank | 00:36:443
[Autumn - Level 3] Naitzirch | 00:07:794
[Autumn - Level 4] Naitzirch | 00:34:515
[Autumn - Level 5] Naitzirch | 00:36:465

[Swamp - Level 1] _EliteDreamer | 00:14:694
[Swamp - Level 2] 6861727579656e | 00: 14:049
[Swamp - Level 3] 6861727579656e | 00:19:450
[Swamp - Level 4] 6861727579656e | 00:19:889
[Swamp - Level 5] 6861727579656e | 00:18:251

[Void - Level 1] Delete4 | 00:09:660
[Void - Level 2] Megaaa | 00:09:934
[Void - Level 3] Megaaa | 00:11:098
[Void - Level 4] Megaaa | 00:47:595
[Void - Level 5] Megaaa | 00:18:294
[Void - Level 6] Megaaa | 00:13:913

[Emoji - Level 1] Delete4 | 00:17:816
[Emoji - Level 2] Delete4 | 00:14:302
[Emoji - Level 3] Delete4 | 00:15:178
[Emoji - Level 4] Delete4 | 00:15:322
[Emoji - Level 5] Delete4 | 00:17:373
[Emoji - Level 6] Delete4 | 00:10:616
[Aqua - Level 1] Svoen | 00:19:505
[Aqua - Level 2] Reetil | 00:31:802
[Aqua - Level 3] Reetil | 00:34:887
[Aqua - Level 4] Reetil | 00:23:297

[Chess - Level 1] Pahva | 00:27:400
[Chess - Level 2] Pahva | 00:20:705
[Chess - Level 3] Pahva | 00:37:557

[Dam - Level 1] Svoen | 00:29:702
[Dam - Level 2] ItsFadedAway | 00:16:849
[Dam - Level 3] ItsFadedAway | 00:14:443

[Desert - Level 1] ItsFadedAway | 00:37:453
[Desert - Level 2] ItsFadedAway | 00:29:658
[Desert - Level 3] ItsFadedAway | 00:40:631

[Endurance - Level 1] Reetil | 02:14:632
[Endurance - Level 2] max_game73 | 01:04:953
[Endurance - Level 3] Reetil | 1:28:402

[Hell - Level 1] ItsFadedAway | 00:35:644
