Just sub botWell fri*k
Just sub botWell fri*k
oh so to clarify, you will give the HOT prefix for youtubers who earned legit subs, am i right?Sorted, thx
"[HOT] designates the fastest growing CubeTuber (excluding just #shorts growth)." <--It was kinda designed to highlight someone growing fast through normal means (streaming, content, hard graft) rather than mostly shorts. Obv the ones at the top are all growing fastest, but I just thought it'd be good to highlight the odd stand-out ones now and then.
Indeed. In some cases it's hard to distinguish but fairly easy in others. And that's not to take anything away from the amazing creators growing through shorts growth (Indeed I've done it myself... I've got another channel with 1.2k subs that isn't included on the list and prob half my subs on main channel are due to shorts growth)... however I think it's all around the sustained subs you gain daily unrelated to shorts and Chief Aaron and H4T both got amazing boosts from being featured by both the YT ranks (as did Swiftz).... you can tell from the buzz and the vibe when in Lobby with them too that Cubecrafters are subbing in big numbers rather than randoms.oh so to clarify, you will give the HOT prefix for youtubers who earned legit subs, am i right?
whats your shorts channel?Indeed. In some cases it's hard to distinguish but fairly easy in others. And that's not to take anything away from the amazing creators growing through shorts growth (Indeed I've done it myself... I've got another channel with 1.2k subs that isn't included on the list and prob half my subs on main channel are due to shorts growth)... however I think it's all around the sustained subs you gain daily unrelated to shorts and Chief Aaron and H4T both got amazing boosts from being featured by both the YT ranks (as did Swiftz).... you can tell from the buzz and the vibe when in Lobby with them too that Cubecrafters are subbing in big numbers rather than randoms.
I gained a lot of subs from Indonesia from some shorts and you're unlikely to find any of those subs on the Cubecraft platform and in lobby tbh.. I call them ghost subs.. they don't interact with the content or the channel and rarely watch any of my videos once they've subbed.
So for me it's a combination of subs growth, the buzz around the creator, the quality and quantity of content they're putting out, whether they're getting decent followings to their livestreams etc etc.
whats your shorts channel?
Done.https://youtube.com/channel/UCPmPC0bXvdUFRnr_l3fOtMw give this man the opportunity to be in this list
Never mindWoah who's that at the top of the list
:-)Done.
I'll also add the awesome JMcStarrison soon as you'll be shooting past 50 subs with that great video you just did. :-)
VanHouten | VanHoutenMC | 18500 | NO | YES | United States |
This guy become popular YoutuberWow
This guy become popular Youtuber on cubecraft :O
VanHouten VanHoutenMC 18500 NO YES United States
Updated :-)Btw prof I stream now
Creator (Click to view) | IGN | Subscribers | Rank | Live Streams? | Location |
---|---|---|---|---|---|
VanHouten | VanHoutenMC | 18500 | NO | YES | United States |
InsaneOrbitzz | InsaneOrbitzz | 18300 | YES | UK | |
Team Termite | RelatedNoobs | 8020 | YES | Canada | |
AJBK | AJBKisHOT | 7670 | NO | NO | Spain |
MeepIzBeast | Meepizbeast | 5810 | NO | YES | United States |
FractalCake | FractalCake | 2520 | NO | NO | ? |
SL4TES | SL4TES7032 | 2500 | NO | YES | ? |
Flapping Hao | flappinghao | 1780 | NO | YES | American Samoa |
KITTY NATION420 | KITTY NATION420 | 1750 | NO | NO | United States |
WaspBrain | WaspBrain | 1570 | NO | YES | UK |
Chief Aaron [HOT] | FPSaltyRaccoon | 1220 | NO | YES | United States |
WolfPlayz | WolfPlayz8723 | 1200 | NO | YES | Belgium |
NXRN | NxrnYT | 1200 | NO | YES | United States |
MinecraftPR0 | MinecraftPR0 | 1160 | NO | NO | ? |
Swiftz | PhilSwift76 | 1180 | NO | YES | United States |
Connor Bryan [NEW] | Connorbryan14 | 1140 | NO | NO | Germany |
SlinkyGnu05604 | SlinkyGnu05604 | 1040 | NO | YES | United States |
FXVoidz | FXVoidz | 1010 | NO | YES | United States? |
Flironic | Flironic3813 | 880 | NO | NO | United States |
Yelsan1 | Yelsan1 | 811 | NO | YES | Belgium |
H4T MC | H4T MC YouTube | 761 | NO | YES | New Zealand |
ElGera16 [NEW] | ElGera16 | 658 | NO | NO | Mexico |
Transparental | Trqnsparent | 614 | NO | YES | United States |
ProfParzival | ProfParzival | 585 | NO | YES | England |
DarkStray | realjaycg | 560 | YES | United States | |
Nightmare9945 | Nightmare9945 | 535 | NO | NO | ? |
FarisQ | ArmedSuperBoy | 513 | NO | YES | ? |
Deadbushofficial | Smoothlight6786 | 489 | NO | YES | United States |
QuietMuerte | QuietMuerte | 475 | NO | YES | United States |
SoundToTheThirdPower | GUSDUCK911 | 464 | NO | NO | United States |
BROSLAIDA | BROSLAIDA | 396 | NO | NO | Spain |
STASI minecraft | STASI | 351 | NO | YES | United States? |
DashingPrune | DashingPrune67 | 337 | NO | YES | ? |
Bacon 56 [NEW] | Bacon56 YT | 312 | NO | NO | ? |
Biggest Noob 7 | BiggestNoob7 | 311 | NO | India | |
Behumble56 | Behumble56 | 305 | NO | YES | United States |
cor4l cor9i [NEW] | cor4lcor9i | 297 | NO | NO | ? |
Ender Might | EnderMight6615 | 282 | NO | YES | ? |
xclutchingg | xclutchingg | 268 | NO | NO | ? |
deadlay craft | deadlaycraft | 268 | NO | YES | UK |
Opeiko Gamer | OpeikoGamer | 265 | NO | NO | Norway |
Fermiin18 [NEW] | Fermiin18 | 259 | NO | NO | Spain |
NotSnowing YT | NotSnowingYT | 254 | NO | ?? | Indonesia |
Allawi 332 | Allawi332 | 228 | NO | YES | ? |
Moist1527 [NEW] | Moist1527 | 192 | NO | NO | UK |
bowlrice | bowlrice | 189 | NO | NO | United States |
Poki Trash | Pineapaplez | 184 | NO | YES | Canada |
ItzYasaFi | ItzYasaFi | 183 | NO | YES | ? |
CGR MASTER [NEW] | CGRMASTER | 172 | NO | NO | United States |
GHSpaghetti [NEW] | BlackieCrew | 161 | NO | NO | ? |
Kr4ked | Infius King | 160 | NO | ? | UAE |
That1Turtle2 | That1Turtle2 | 158 | NO | YES | ? |
EggNauts | TdashJ | 154 | NO | NO | ? |
EasyAZ | xEasyAZx | 153 | NO | NO | United States |
hxejtus [NEW] | hxejtus | 152 | NO | NO | ? |
SALTY_shadow | saltyshadows794 | 150 | NO | UK | |
Oshayab | Oshayab | 141 | NO | NO | Mexico |
TTC_ MYLLEKE [NEW] | keanomylleYT490 | 140 | NO | NO | Belgium |
CubeCraft Academy | goodyannathan | 140 | NO | ? | |
DazzlingBozo | DazzlingBozo | 138 | NO | NO | United States |
SpurrowGaming [NEW] | Jack Spurrow G | 136 | NO | NO | South Africa |
ToastedByTom [NEW] | ToastedByTom939 | 135 | NO | NO | UK |
Hax35 | Hax35 | 130 | NO | NO | Australia |
Artem Curious | Artem Curious | 128 | NO | NO | Ukraine (Russian language) |
Kibro [NEW] | NightlyOsprey40 | 121 | NO | YES | UK |
haloe4ends | BushyLyric6 | 114 | NO | YES | ? |
LuluDad | LuluDad19Gaming | 107 | NO | NO | United States |
Dark Vealk | Dark Valek | 106 | NO | NO | Mexico |
formulahoney343 | formulahoney343 | 90 | NO | NO | United States |
IgnBlair | IgnBlair | 90 | NO | YES | UK |
Spacey playz | SpaceyWand | 85 | NO | NO | ? |
EvilNexus | Ebraheem YT | 84 | NO | NO | ? |
CeleryAskin | CeleryAskin | 83 | NO | NO | United States |
TheEpic Vk | vkonmcpro | 81 | NO | YES | UK |
OG Sponge | Sponge5831 | 74 | NO | NO | ? |
Thatfreepig | Thatfreepig | 74 | NO | NO | ? |
Jalababs [NEW] | Jalababs | 71 | NO | YES | UK |
Tabby Cat Gaming | Tabbycat2915 | 70 | NO | NO | ? |
Brozzki [NEW] | Brozzzki | 68 | NO | NO | United States |
JuliusVdL | juliusvdl | 65 | NO | NO | ? |
Yes solely because you’re a Pog snowman on DiscordI have one Bedrock vid, doesn't that mean I should be in the list too lmao
Ayo, top of the list?U forgot me with my 28 subs